Crude Oil WTI January 2014 (NYMEX)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add CLF14 to Custom Quotes ]
Date Open High Low Last Change Percent
05/23/13 92.12 92.12 90.95 91.61 -1.13 -1.22%
05/22/13 94.10 94.32 92.51 92.74 -1.52 -1.61%
05/21/13 94.90 95.06 93.88 94.26 -0.58 -0.61%
05/20/13 94.17 95.18 93.70 94.84 +0.48 +0.51%
05/17/13 93.61 94.90 93.50 94.36 +0.58 +0.62%

-- Period -- -- High -- -- Low --
5-Day 95.18 on 05/20/13 90.95 on 05/23/13
1-Month 95.18 on 05/20/13 88.40 on 05/01/13
3-Month 95.84 on 04/02/13 85.46 on 04/18/13
6-Month 98.12 on 02/13/13 85.46 on 04/18/13
12-Month 98.12 on 02/13/13 81.97 on 06/28/12
Year to Date 98.12 on 02/13/13 85.46 on 04/18/13

For The Last Made New HighPercent From Made New LowPercent From
5-Day2 time(s) -3.75% 3 time(s) +0.73%
1-Month7 time(s) -3.75% 2 time(s) +3.63%
3-Month6 time(s) -4.41% 9 time(s) +7.20%
6-Month23 time(s) -6.63% 11 time(s) +7.20%
12-Month23 time(s) -6.63% 8 time(s) +11.76%
Year to Date18 time(s) -6.63% 10 time(s) +7.20%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us