Crude Oil Brent July 2012 (ICE)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add CBN12 to Custom Quotes ]
Date Open High Low Last Change Percent
05/23/12 108.11 108.16 106.88 107.08 -1.33 -1.23%
05/22/12 109.25 109.36 107.79 108.41 -0.40 -0.37%
Regulations for this exchange only allow two days of historical data to be displayed on this page.

-- Period -- -- High -- -- Low --
5-Day 110.15 on 05/17/12 106.40 on 05/18/12
1-Month 119.74 on 04/26/12 106.40 on 05/18/12
3-Month 125.61 on 03/23/12 106.40 on 05/18/12
6-Month 125.61 on 03/23/12 100.93 on 12/19/11
12-Month 125.61 on 03/23/12 94.35 on 10/04/11
Year to Date 125.61 on 03/23/12 106.40 on 05/18/12

For The Last Made New HighPercent From Made New LowPercent From
5-Day1 time(s) -2.71% 2 time(s) +0.72%
1-Month3 time(s) -10.50% 9 time(s) +0.72%
3-Month5 time(s) -14.68% 13 time(s) +0.72%
6-Month26 time(s) -14.68% 6 time(s) +6.18%
12-Month23 time(s) -14.68% 11 time(s) +13.59%
Year to Date21 time(s) -14.68% 3 time(s) +0.72%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us