Corn July 2012 (CBOT)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add ZCN12 to Custom Quotes ]
Date Open High Low Last Change Percent
05/23/12 601-2 605-4 592-0 592-0 -5-0 -0.84%
05/22/12 629-0 634-6 595-0 597-0 -36-0 -5.69%
05/21/12 638-2 644-4 628-6 633-0 -2-4 -0.39%
05/18/12 622-6 638-4 619-4 635-4 +10-4 +1.68%
05/17/12 619-0 626-4 616-2 625-0 +5-0 +0.81%

-- Period -- -- High -- -- Low --
5-Day 644-4 on 05/21/12 592-0 on 05/23/12
1-Month 644-4 on 05/21/12 572-2 on 05/11/12
3-Month 673-2 on 03/19/12 572-2 on 05/11/12
6-Month 679-0 on 01/03/12 572-2 on 05/11/12
12-Month 795-0 on 08/30/11 572-2 on 05/11/12
Year to Date 679-0 on 01/03/12 572-2 on 05/11/12

For The Last Made New HighPercent From Made New LowPercent From
5-Day3 time(s) -7.64% 3 time(s) +0.04%
1-Month5 time(s) -7.64% 5 time(s) +4.02%
3-Month8 time(s) -11.59% 10 time(s) +4.02%
6-Month11 time(s) -12.33% 6 time(s) +4.02%
12-Month14 time(s) -25.13% 13 time(s) +4.02%
Year to Date1 time(s) -12.33% 10 time(s) +4.02%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us