Corn (P) March 2014 (CBOT)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add CH14 to Custom Quotes ]
Date Open High Low Last Change Percent
05/24/13 541-2 547-4 541-2 547-4 +2-0 +0.37%
05/23/13 0-0 545-4 541-0 545-4 +4-4 +0.83%
05/22/13 538-6 541-0 538-6 541-0 +9-6 +1.84%
05/21/13 524-2 531-2 524-2 531-2 +0-2 +0.05%
05/20/13 525-0 531-0 525-0 531-0 +1-0 +0.19%

-- Period -- -- High -- -- Low --
5-Day 547-4 on 05/24/13 524-2 on 05/21/13
1-Month 574-2 on 04/30/13 524-2 on 05/21/13
3-Month 581-2 on 03/26/13 524-2 on 05/21/13
6-Month 653-4 on 12/06/12 524-2 on 05/21/13
12-Month 668-6 on 09/17/12 521-6 on 06/18/12
Year to Date 604-2 on 02/05/13 524-2 on 05/21/13

For The Last Made New HighPercent From Made New LowPercent From
5-Day5 time(s) unch 2 time(s) +4.43%
1-Month4 time(s) -4.66% 6 time(s) +4.43%
3-Month15 time(s) -5.81% 16 time(s) +4.43%
6-Month6 time(s) -16.22% 37 time(s) +4.43%
12-Month41 time(s) -18.13% 7 time(s) +4.94%
Year to Date7 time(s) -9.39% 28 time(s) +4.43%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us