Coffee July 2012 (ICEUS)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add KCN12 to Custom Quotes ]
Date Open High Low Last Change Percent
07/19/12 0.00 188.20 188.20 188.20 +6.80 +3.75%
07/18/12 182.00 182.00 179.90 181.40 +0.65 +0.36%
Regulations for this exchange only allow two days of historical data to be displayed on this page.

-- Period -- -- High -- -- Low --
5-Day 188.20 on 07/19/12 179.90 on 07/18/12
1-Month 190.35 on 07/11/12 150.00 on 06/21/12
3-Month 190.35 on 07/11/12 148.20 on 06/18/12
6-Month 233.65 on 01/20/12 148.20 on 06/18/12
12-Month 290.75 on 09/01/11 148.20 on 06/18/12
Year to Date 243.60 on 01/12/12 148.20 on 06/18/12

For The Last Made New HighPercent From Made New LowPercent From
5-Day3 time(s) unch 3 time(s) +4.61%
1-Month8 time(s) -1.13% 2 time(s) +25.47%
3-Month5 time(s) -1.13% 17 time(s) +26.99%
6-Month1 time(s) -19.45% 33 time(s) +26.99%
12-Month14 time(s) -35.27% 40 time(s) +26.99%
Year to Date4 time(s) -22.74% 31 time(s) +26.99%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us