Canadian Dollar September 2012 (IMM)
[ Futures Prices ] [ Options ] [ Barchart Opinion ] [ Technicals ] [ Chart ]
[ Add D6U12 to Custom Quotes ]
Date Open High Low Last Change Percent
09/18/12 1.02590 1.02720 1.02390 1.02550 +0.00060 +0.06%
09/17/12 1.03050 1.03140 1.02460 1.02490 -0.00580 -0.56%
09/14/12 1.03220 1.03800 1.02800 1.03070 -0.00060 -0.06%
09/13/12 1.02440 1.03460 1.02300 1.03130 +0.00740 +0.72%
09/12/12 1.02720 1.02920 1.02350 1.02390 -0.00330 -0.32%

-- Period -- -- High -- -- Low --
5-Day 1.03800 on 09/14/12 1.02300 on 09/13/12
1-Month 1.03800 on 09/14/12 1.00460 on 08/23/12
3-Month 1.03800 on 09/14/12 0.96320 on 06/28/12
6-Month 1.03800 on 09/14/12 0.95540 on 06/04/12
12-Month 1.03800 on 09/14/12 0.93580 on 10/05/11
Year to Date 1.03800 on 09/14/12 0.95540 on 06/04/12

For The Last Made New HighPercent From Made New LowPercent From
5-Day3 time(s) -1.20% 2 time(s) +0.24%
1-Month10 time(s) -1.20% 3 time(s) +2.08%
3-Month29 time(s) -1.20% 5 time(s) +6.47%
6-Month12 time(s) -1.20% 19 time(s) +7.34%
12-Month9 time(s) -1.20% 12 time(s) +9.59%
Year to Date23 time(s) -1.20% 9 time(s) +7.34%

Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us