Commodity Prices for Silver
Delayed Futures - 18:28 - Wednesday, May 22nd
[ Go to Daily ] [ Options ] [ Spread Prices ] [ Profile ] (Click on Contract for Chart)
Contract Last Change Open High Low Volume Prev. Stl. Time Links
Cash (SIY00) 22.2490 -0.0280 22.2550 22.3070 22.1780 0 22.2770 18:28 Quote | Opinions | Options
May '13 (SIK13) 22.458s +0.016 22.345 22.660 22.345 37 22.442 05/22/13 Quote | Opinions | Options
Jun '13 (SIM13) 22.459s +0.016 22.500 23.180 22.155 693 22.443 05/22/13 Quote | Opinions | Options
Jul '13 (SIN13) 22.210 -0.262 22.215 22.285 22.135 368 22.472 18:27 Quote | Opinions | Options
Sep '13 (SIU13) 22.175 -0.342 22.175 22.175 22.175 1 22.517 17:01 Quote | Opinions | Options
Dec '13 (SIZ13) 22.585s +0.015 22.555 23.285 22.280 1808 22.570 05/22/13 Quote | Opinions | Options
Jan '14 (SIF14) 22.603 +0.015 0.000 22.603 22.603 0 22.588 12:49 Quote | Opinions | Options
Mar '14 (SIH14) 22.641s +0.015 23.000 23.000 22.480 136 22.626 05/22/13 Quote | Opinions | Options
May '14 (SIK14) 22.673 +0.015 0.000 22.673 22.673 0 22.658 12:49 Quote | Opinions | Options
Jul '14 (SIN14) 22.704 +0.016 0.000 22.704 22.704 0 22.688 12:49 Quote | Opinions | Options
Sep '14 (SIU14) 22.735 +0.016 0.000 22.735 22.735 0 22.719 12:49 Quote | Opinions | Options
Dec '14 (SIZ14) 22.780s +0.016 22.760 23.585 22.745 104 22.764 05/22/13 Quote | Opinions | Options
Jan '15 (SIF15) 22.798 +0.016 0.000 22.798 22.798 0 22.782 12:49 Quote | Opinions | Options
Mar '15 (SIH15) 22.830 +0.016 0.000 22.830 22.830 0 22.814 12:49 Quote | Opinions | Options
Jul '15 (SIN15) 22.894 +0.020 0.000 22.894 22.894 0 22.874 12:49 Quote | Opinions | Options
Dec '15 (SIZ15) 22.964s +0.025 22.890 22.964 22.890 3 22.939 05/22/13 Quote | Opinions | Options
Jul '16 (SIN16) 23.059 +0.033 0.000 23.059 23.059 0 23.026 12:49 Quote | Opinions | Options
Dec '16 (SIZ16) 23.124 +0.040 0.000 23.124 23.124 0 23.084 12:49 Quote | Opinions | Options
Jul '17 (SIN17) 23.209 +0.046 0.000 23.209 23.209 0 23.163 12:49 Quote | Opinions | Options
Dec '17 (SIZ17) 23.248s +0.046 0.000 23.248 23.090 0 23.202 05/22/13 Quote | Opinions | Options

Futures Commentary and Analysis

Gregor Horvat - Inside Futures - Wed May 22, 1:22PM CDT

Market turned sharply bearish and it seems USD will move much higher.
 
Jerry Welch - Inside Futures - Wed May 22, 11:18AM CDT

A frothy session but there are still things to do.
 
Jay Brown - Inside Futures - Wed May 22, 9:55AM CDT

Short Gold
 
Sean Lusk - Inside Futures - Wed May 22, 8:46AM CDT

Gold & Precious Metals Report 05/21/2013
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us