Commodity Prices for Natural Gas
Delayed Futures - 03:27 - Thursday, June 20th
[ Go to Daily ] [ Options ] [ Spread Prices ] [ Profile ] (Click on Contract for Chart)
Contract Last Change Open High Low Volume Prev. Stl. Time Links
Cash (NGY00) 3.940s +0.034 0.000 3.940 3.940 0 3.906 06/19/13 Quote | Opinions | Options
Jul '13 (NGN13) 3.929 -0.034 3.953 3.964 3.925 2819 3.963 03:27 Quote | Opinions | Options
Aug '13 (NGQ13) 3.952 -0.033 3.983 3.985 3.948 2049 3.985 03:26 Quote | Opinions | Options
Sep '13 (NGU13) 3.951 -0.028 3.975 3.975 3.944 715 3.979 03:26 Quote | Opinions | Options
Oct '13 (NGV13) 3.968 -0.020 3.986 3.986 3.968 396 3.988 03:26 Quote | Opinions | Options
Nov '13 (NGX13) 4.054s +0.051 4.015 4.070 4.012 5785 4.003 06/19/13 Quote | Opinions | Options
Dec '13 (NGZ13) 4.202s +0.047 4.161 4.215 4.159 4135 4.155 06/19/13 Quote | Opinions | Options
Jan '14 (NGF14) 4.250 -0.029 4.250 4.250 4.250 34 4.279 03:13 Quote | Opinions | Options
Feb '14 (NGG14) 4.270s +0.042 4.265 4.282 4.248 1050 4.228 06/19/13 Quote | Opinions | Options
Mar '14 (NGH14) 4.220 -0.003 4.220 4.220 4.220 4 4.223 03:13 Quote | Opinions | Options
Apr '14 (NGJ14) 4.046 -0.015 4.048 4.053 4.046 43 4.061 03:13 Quote | Opinions | Options
May '14 (NGK14) 4.066s +0.034 4.035 4.075 4.035 1010 4.032 06/19/13 Quote | Opinions | Options
Jun '14 (NGM14) 4.097s +0.034 4.086 4.098 4.086 368 4.063 06/19/13 Quote | Opinions | Options
Jul '14 (NGN14) 4.130s +0.034 4.127 4.133 4.111 725 4.096 06/19/13 Quote | Opinions | Options
Aug '14 (NGQ14) 4.140 -0.004 4.140 4.140 4.140 2 4.144 03:13 Quote | Opinions | Options
Sep '14 (NGU14) 4.143s +0.033 4.124 4.143 4.124 551 4.110 06/19/13 Quote | Opinions | Options
Oct '14 (NGV14) 4.158s +0.032 4.142 4.167 4.139 1609 4.126 06/19/13 Quote | Opinions | Options
Nov '14 (NGX14) 4.231s +0.030 4.224 4.231 4.213 1075 4.201 06/19/13 Quote | Opinions | Options
Dec '14 (NGZ14) 4.389s +0.027 4.376 4.392 4.376 734 4.362 06/19/13 Quote | Opinions | Options
Jan '15 (NGF15) 4.460 -0.009 4.460 4.460 4.460 2 4.469 03:13 Quote | Opinions | Options
Feb '15 (NGG15) 4.449s +0.027 4.440 4.449 4.440 25 4.422 06/19/13 Quote | Opinions | Options
Mar '15 (NGH15) 4.384s +0.027 4.379 4.384 4.379 20 4.357 06/19/13 Quote | Opinions | Options
Apr '15 (NGJ15) 4.109s +0.026 4.105 4.109 4.085 141 4.083 06/19/13 Quote | Opinions | Options
May '15 (NGK15) 4.120s +0.026 0.000 4.120 4.120 16 4.094 06/19/13 Quote | Opinions | Options
Jun '15 (NGM15) 4.146s +0.026 0.000 4.146 4.146 15 4.120 06/19/13 Quote | Opinions | Options
Jul '15 (NGN15) 4.178s +0.025 0.000 4.178 4.178 106 4.153 06/19/13 Quote | Opinions | Options
Aug '15 (NGQ15) 4.197s +0.024 0.000 4.197 4.197 0 4.173 06/19/13 Quote | Opinions | Options
Sep '15 (NGU15) 4.196s +0.024 0.000 4.196 4.196 0 4.172 06/19/13 Quote | Opinions | Options
Oct '15 (NGV15) 4.219s +0.024 0.000 4.219 4.219 38 4.195 06/19/13 Quote | Opinions | Options
Nov '15 (NGX15) 4.302s +0.019 0.000 4.302 4.302 25 4.283 06/19/13 Quote | Opinions | Options
Dec '15 (NGZ15) 4.482s +0.010 0.000 4.483 4.482 30 4.472 06/19/13 Quote | Opinions | Options
Jan '16 (NGF16) 4.583s +0.005 0.000 4.583 4.583 40 4.578 06/19/13 Quote | Opinions | Options
Feb '16 (NGG16) 4.563s +0.005 0.000 4.563 4.563 0 4.558 06/19/13 Quote | Opinions | Options
Mar '16 (NGH16) 4.493s +0.003 0.000 4.493 4.493 0 4.490 06/19/13 Quote | Opinions | Options
Apr '16 (NGJ16) 4.203s +0.003 4.200 4.203 4.200 2 4.200 06/19/13 Quote | Opinions | Options
May '16 (NGK16) 4.218s +0.003 0.000 4.218 4.218 0 4.215 06/19/13 Quote | Opinions | Options
Jun '16 (NGM16) 4.247s +0.003 0.000 4.247 4.247 0 4.244 06/19/13 Quote | Opinions | Options
Jul '16 (NGN16) 4.284s +0.001 4.280 4.284 4.280 1 4.283 06/19/13 Quote | Opinions | Options
Aug '16 (NGQ16) 4.303s +0.001 0.000 4.303 4.303 0 4.302 06/19/13 Quote | Opinions | Options
Sep '16 (NGU16) 4.303s -0.002 0.000 4.303 4.303 0 4.305 06/19/13 Quote | Opinions | Options
Oct '16 (NGV16) 4.333s -0.002 0.000 4.333 4.333 10 4.335 06/19/13 Quote | Opinions | Options
Nov '16 (NGX16) 4.432s -0.005 0.000 4.432 4.432 20 4.437 06/19/13 Quote | Opinions | Options
Dec '16 (NGZ16) 4.629s -0.008 0.000 4.629 4.629 20 4.637 06/19/13 Quote | Opinions | Options
Jan '17 (NGF17) 4.735s -0.011 0.000 4.735 4.735 10 4.746 06/19/13 Quote | Opinions | Options
Feb '17 (NGG17) 4.717s -0.014 0.000 4.717 4.717 0 4.731 06/19/13 Quote | Opinions | Options
Mar '17 (NGH17) 4.645s -0.014 0.000 4.645 4.645 0 4.659 06/19/13 Quote | Opinions | Options
Apr '17 (NGJ17) 4.355s -0.014 0.000 4.355 4.355 0 4.369 06/19/13 Quote | Opinions | Options
May '17 (NGK17) 4.368s -0.016 0.000 4.368 4.368 0 4.384 06/19/13 Quote | Opinions | Options
Jun '17 (NGM17) 4.394s -0.016 4.400 4.400 4.394 25 4.410 06/19/13 Quote | Opinions | Options
Jul '17 (NGN17) 4.432s -0.018 0.000 4.432 4.432 0 4.450 06/19/13 Quote | Opinions | Options
Aug '17 (NGQ17) 4.451s -0.018 0.000 4.451 4.451 0 4.469 06/19/13 Quote | Opinions | Options
Sep '17 (NGU17) 4.455s -0.018 0.000 4.455 4.455 0 4.473 06/19/13 Quote | Opinions | Options
Oct '17 (NGV17) 4.489s -0.018 0.000 4.489 4.489 0 4.507 06/19/13 Quote | Opinions | Options
Nov '17 (NGX17) 4.607s -0.018 0.000 4.607 4.607 0 4.625 06/19/13 Quote | Opinions | Options
Dec '17 (NGZ17) 4.818s -0.018 0.000 4.818 4.818 0 4.836 06/19/13 Quote | Opinions | Options
Jan '18 (NGF18) 4.931s -0.018 0.000 4.931 4.931 0 4.949 06/19/13 Quote | Opinions | Options
Feb '18 (NGG18) 4.919s -0.018 0.000 4.919 4.919 0 4.937 06/19/13 Quote | Opinions | Options
Mar '18 (NGH18) 4.847s -0.018 0.000 4.847 4.847 0 4.865 06/19/13 Quote | Opinions | Options
Apr '18 (NGJ18) 4.572s -0.018 4.590 4.590 4.572 3 4.590 06/19/13 Quote | Opinions | Options
May '18 (NGK18) 4.587s -0.018 0.000 4.587 4.587 0 4.605 06/19/13 Quote | Opinions | Options
Jun '18 (NGM18) 4.612s -0.018 0.000 4.612 4.612 0 4.630 06/19/13 Quote | Opinions | Options
Jul '18 (NGN18) 4.651s -0.018 0.000 4.651 4.651 0 4.669 06/19/13 Quote | Opinions | Options
Aug '18 (NGQ18) 4.671s -0.018 0.000 4.671 4.671 0 4.689 06/19/13 Quote | Opinions | Options
Sep '18 (NGU18) 4.676s -0.018 0.000 4.676 4.676 0 4.694 06/19/13 Quote | Opinions | Options
Oct '18 (NGV18) 4.716s -0.018 0.000 4.716 4.716 0 4.734 06/19/13 Quote | Opinions | Options
Nov '18 (NGX18) 4.841s -0.018 0.000 4.841 4.841 0 4.859 06/19/13 Quote | Opinions | Options
Dec '18 (NGZ18) 5.066s -0.018 0.000 5.066 5.066 0 5.084 06/19/13 Quote | Opinions | Options
Jan '19 (NGF19) 5.191s -0.018 0.000 5.191 5.191 0 5.209 06/19/13 Quote | Opinions | Options
Feb '19 (NGG19) 5.179s -0.018 0.000 5.179 5.179 0 5.197 06/19/13 Quote | Opinions | Options
Mar '19 (NGH19) 5.107s -0.018 0.000 5.107 5.107 0 5.125 06/19/13 Quote | Opinions | Options
Apr '19 (NGJ19) 4.857s -0.033 0.000 4.857 4.857 0 4.890 06/19/13 Quote | Opinions | Options
May '19 (NGK19) 4.881s -0.033 0.000 4.881 4.881 0 4.914 06/19/13 Quote | Opinions | Options
Jun '19 (NGM19) 4.911s -0.033 0.000 4.911 4.911 0 4.944 06/19/13 Quote | Opinions | Options
Jul '19 (NGN19) 4.951s -0.033 0.000 4.951 4.951 0 4.984 06/19/13 Quote | Opinions | Options
Aug '19 (NGQ19) 4.972s -0.033 0.000 4.972 4.972 0 5.005 06/19/13 Quote | Opinions | Options
Sep '19 (NGU19) 4.977s -0.033 0.000 4.977 4.977 0 5.010 06/19/13 Quote | Opinions | Options
Oct '19 (NGV19) 5.017s -0.033 0.000 5.017 5.017 0 5.050 06/19/13 Quote | Opinions | Options
Nov '19 (NGX19) 5.142s -0.033 0.000 5.142 5.142 0 5.175 06/19/13 Quote | Opinions | Options
Dec '19 (NGZ19) 5.367s -0.033 0.000 5.367 5.367 0 5.400 06/19/13 Quote | Opinions | Options
Jan '20 (NGF20) 5.494s -0.033 0.000 5.494 5.494 0 5.527 06/19/13 Quote | Opinions | Options
Feb '20 (NGG20) 5.484s -0.033 0.000 5.484 5.484 0 5.517 06/19/13 Quote | Opinions | Options
Mar '20 (NGH20) 5.412s -0.033 0.000 5.412 5.412 0 5.445 06/19/13 Quote | Opinions | Options
Apr '20 (NGJ20) 5.192s -0.033 0.000 5.192 5.192 0 5.225 06/19/13 Quote | Opinions | Options
May '20 (NGK20) 5.217s -0.033 0.000 5.217 5.217 0 5.250 06/19/13 Quote | Opinions | Options
Jun '20 (NGM20) 5.247s -0.033 0.000 5.247 5.247 0 5.280 06/19/13 Quote | Opinions | Options
Jul '20 (NGN20) 5.292s -0.033 0.000 5.292 5.292 0 5.325 06/19/13 Quote | Opinions | Options
Aug '20 (NGQ20) 5.314s -0.033 0.000 5.314 5.314 0 5.347 06/19/13 Quote | Opinions | Options
Sep '20 (NGU20) 5.321s -0.033 0.000 5.321 5.321 0 5.354 06/19/13 Quote | Opinions | Options
Oct '20 (NGV20) 5.361s -0.033 0.000 5.361 5.361 0 5.394 06/19/13 Quote | Opinions | Options
Nov '20 (NGX20) 5.481s -0.033 0.000 5.481 5.481 0 5.514 06/19/13 Quote | Opinions | Options
Dec '20 (NGZ20) 5.708s -0.033 0.000 5.708 5.708 0 5.741 06/19/13 Quote | Opinions | Options
Jan '21 (NGF21) 5.835s -0.033 0.000 5.835 5.835 0 5.868 06/19/13 Quote | Opinions | Options
Feb '21 (NGG21) 5.821s -0.033 0.000 5.821 5.821 0 5.854 06/19/13 Quote | Opinions | Options
Mar '21 (NGH21) 5.747s -0.033 0.000 5.747 5.747 0 5.780 06/19/13 Quote | Opinions | Options
Apr '21 (NGJ21) 5.517s -0.033 0.000 5.517 5.517 0 5.550 06/19/13 Quote | Opinions | Options
May '21 (NGK21) 5.539s -0.033 0.000 5.539 5.539 0 5.572 06/19/13 Quote | Opinions | Options
Jun '21 (NGM21) 5.569s -0.033 0.000 5.569 5.569 0 5.602 06/19/13 Quote | Opinions | Options
Jul '21 (NGN21) 5.614s -0.033 0.000 5.614 5.614 0 5.647 06/19/13 Quote | Opinions | Options
Aug '21 (NGQ21) 5.636s -0.033 0.000 5.636 5.636 0 5.669 06/19/13 Quote | Opinions | Options
Sep '21 (NGU21) 5.642s -0.033 0.000 5.642 5.642 0 5.675 06/19/13 Quote | Opinions | Options
Oct '21 (NGV21) 5.682s -0.033 0.000 5.682 5.682 0 5.715 06/19/13 Quote | Opinions | Options
Nov '21 (NGX21) 5.802s -0.033 0.000 5.802 5.802 0 5.835 06/19/13 Quote | Opinions | Options
Dec '21 (NGZ21) 6.037s -0.033 0.000 6.037 6.037 0 6.070 06/19/13 Quote | Opinions | Options
Jan '22 (NGF22) 6.162s -0.033 0.000 6.162 6.162 0 6.195 06/19/13 Quote | Opinions | Options
Feb '22 (NGG22) 6.139s -0.033 0.000 6.139 6.139 0 6.172 06/19/13 Quote | Opinions | Options
Mar '22 (NGH22) 6.062s -0.033 0.000 6.062 6.062 0 6.095 06/19/13 Quote | Opinions | Options
Apr '22 (NGJ22) 5.847s -0.033 0.000 5.847 5.847 0 5.880 06/19/13 Quote | Opinions | Options
May '22 (NGK22) 5.842s -0.033 0.000 5.842 5.842 0 5.875 06/19/13 Quote | Opinions | Options
Jun '22 (NGM22) 5.874s -0.033 0.000 5.874 5.874 0 5.907 06/19/13 Quote | Opinions | Options
Jul '22 (NGN22) 5.917 -0.033 0.000 5.917 5.917 0 5.950 06/19/13 Quote | Opinions | Options
Aug '22 (NGQ22) 5.959 -0.033 0.000 5.959 5.959 0 5.992 06/19/13 Quote | Opinions | Options
Sep '22 (NGU22) 5.970 -0.033 0.000 5.970 5.970 0 6.003 06/19/13 Quote | Opinions | Options
Oct '22 (NGV22) 6.020 -0.033 0.000 6.020 6.020 0 6.053 06/19/13 Quote | Opinions | Options
Nov '22 (NGX22) 6.140 -0.033 0.000 6.140 6.140 0 6.173 06/19/13 Quote | Opinions | Options
Dec '22 (NGZ22) 6.375 -0.033 0.000 6.375 6.375 0 6.408 06/19/13 Quote | Opinions | Options
Jun '23 (NGM23) 6.205 unch 0.000 0.000 0.000 0 6.205 06/19/13 Quote | Opinions | Options
Jul '23 (NGN23) 6.255 unch 0.000 0.000 0.000 0 6.255 06/19/13 Quote | Opinions | Options
Aug '23 (NGQ23) 6.300 unch 0.000 0.000 0.000 0 6.300 06/19/13 Quote | Opinions | Options
Sep '23 (NGU23) 6.315 unch 0.000 0.000 0.000 0 6.315 06/19/13 Quote | Opinions | Options
Oct '23 (NGV23) 6.380 unch 0.000 0.000 0.000 0 6.380 06/19/13 Quote | Opinions | Options
Nov '23 (NGX23) 6.500 unch 0.000 0.000 0.000 0 6.500 06/19/13 Quote | Opinions | Options
Dec '23 (NGZ23) 6.735 unch 0.000 0.000 0.000 0 6.735 06/19/13 Quote | Opinions | Options
Jan '24 (NGF24) 6.860 unch 0.000 0.000 0.000 0 6.860 06/19/13 Quote | Opinions | Options
Feb '24 (NGG24) 6.835 unch 0.000 0.000 0.000 0 6.835 06/19/13 Quote | Opinions | Options
Mar '24 (NGH24) 6.755 unch 0.000 0.000 0.000 0 6.755 06/19/13 Quote | Opinions | Options
Apr '24 (NGJ24) 6.545 unch 0.000 0.000 0.000 0 6.545 06/19/13 Quote | Opinions | Options
May '24 (NGK24) 6.530 unch 0.000 0.000 0.000 0 6.530 06/19/13 Quote | Opinions | Options
Jun '24 (NGM24) 6.570 unch 0.000 0.000 0.000 0 6.570 06/19/13 Quote | Opinions | Options
Jul '24 (NGN24) 6.620 unch 0.000 0.000 0.000 0 6.620 06/19/13 Quote | Opinions | Options
Aug '24 (NGQ24) 6.665 unch 0.000 0.000 0.000 0 6.665 06/19/13 Quote | Opinions | Options
Sep '24 (NGU24) 6.680 unch 0.000 0.000 0.000 0 6.680 06/19/13 Quote | Opinions | Options
Oct '24 (NGV24) 6.745 unch 0.000 0.000 0.000 0 6.745 06/19/13 Quote | Opinions | Options
Nov '24 (NGX24) 6.870 unch 0.000 0.000 0.000 0 6.870 06/19/13 Quote | Opinions | Options
Dec '24 (NGZ24) 7.105 unch 0.000 0.000 0.000 0 7.105 06/19/13 Quote | Opinions | Options
Jan '25 (NGF25) 7.230 unch 0.000 0.000 0.000 0 7.230 06/19/13 Quote | Opinions | Options
Feb '25 (NGG25) 7.205 unch 0.000 0.000 0.000 0 7.205 06/19/13 Quote | Opinions | Options
Mar '25 (NGH25) 7.125 unch 0.000 0.000 0.000 0 7.125 06/19/13 Quote | Opinions | Options
Apr '25 (NGJ25) 6.915 unch 0.000 0.000 0.000 0 6.915 06/19/13 Quote | Opinions | Options
May '25 (NGK25) 6.900 unch 0.000 0.000 0.000 0 6.900 06/19/13 Quote | Opinions | Options
Jun '25 (NGM25) 6.940 unch 0.000 0.000 0.000 0 6.940 06/19/13 Quote | Opinions | Options
Jul '25 (NGN25) 6.990 unch 0.000 0.000 0.000 0 6.990 06/19/13 Quote | Opinions | Options
Aug '25 (NGQ25) 7.035 unch 0.000 0.000 0.000 0 7.035 06/19/13 Quote | Opinions | Options
Sep '25 (NGU25) 7.050 unch 0.000 0.000 0.000 0 7.050 06/19/13 Quote | Opinions | Options
Oct '25 (NGV25) 7.115 unch 0.000 0.000 0.000 0 7.115 06/19/13 Quote | Opinions | Options
Nov '25 (NGX25) 7.240 unch 0.000 0.000 0.000 0 7.240 06/19/13 Quote | Opinions | Options
Dec '25 (NGZ25) 7.475 unch 0.000 0.000 0.000 0 7.475 06/19/13 Quote | Opinions | Options

Futures Commentary and Analysis

Jason Sen - Inside Futures - Thu Jun 20, 12:20AM CDT

Daily technical analysis - Today's report focuses on Energy 
 
Richard Roscelli - Inside Futures - Wed Jun 19, 8:41PM CDT

72 Global Economic Calendar June 19 th -20 th 2013 *Actual data releases for today Data release times are in GMT or specified US EST (Eastern Standard Time) Figures posted are estimates unless specified otherwise Data in italics-high potential...
 
Phil Flynn - Inside Futures - Wed Jun 19, 9:41AM CDT

FED FUNDAMENTALS Oil is creeping higher and higher on the fundamental belief that the Fed will not give the market an excuse to believe that it is going to take away its stimulus today. Some blame the rising threat in Syria as another reason to be long but really I think that this is more [...]
 
Richard Roscelli - Inside Futures - Tue Jun 18, 9:04PM CDT

72 Global Economic Calendar June 18 th -19 th 2013 *Actual data releases for today Data release times are in GMT or specified US EST (Eastern Standard Time) Figures posted are estimates unless specified otherwise Data in italics-high potential...
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us