Commodity Prices for Natural Gas
Delayed Futures - 15:06 - Wednesday, June 19th
[ Go to Daily ] [ Options ] [ Spread Prices ] [ Profile ] (Click on Contract for Chart)
Contract Last Change Open High Low Volume Prev. Stl. Time Links
Cash (NGY00) 3.906s +0.112 0.000 3.906 3.906 0 3.794 06/18/13 Quote | Opinions | Options
Jul '13 (NGN13) 3.953 +0.048 3.911 3.983 3.906 97985 3.905 15:04 Quote | Opinions | Options
Aug '13 (NGQ13) 3.974 +0.047 3.933 4.003 3.928 52871 3.927 15:03 Quote | Opinions | Options
Sep '13 (NGU13) 3.970 +0.046 3.933 3.996 3.927 20946 3.924 15:03 Quote | Opinions | Options
Oct '13 (NGV13) 3.981 +0.047 3.965 4.004 3.957 15983 3.934 14:57 Quote | Opinions | Options
Nov '13 (NGX13) 4.049 +0.046 4.015 4.070 4.012 5679 4.003 14:34 Quote | Opinions | Options
Dec '13 (NGZ13) 4.202 +0.047 4.161 4.215 4.159 4036 4.155 14:25 Quote | Opinions | Options
Jan '14 (NGF14) 4.272 +0.037 4.247 4.295 4.247 12716 4.235 14:59 Quote | Opinions | Options
Feb '14 (NGG14) 4.280 +0.052 4.265 4.282 4.248 1041 4.228 13:09 Quote | Opinions | Options
Mar '14 (NGH14) 4.215 +0.035 4.192 4.232 4.192 4276 4.180 15:00 Quote | Opinions | Options
Apr '14 (NGJ14) 4.055 +0.029 4.030 4.070 4.028 5480 4.026 14:31 Quote | Opinions | Options
May '14 (NGK14) 4.075 +0.043 4.035 4.075 4.035 953 4.032 12:29 Quote | Opinions | Options
Jun '14 (NGM14) 4.092 +0.029 4.086 4.098 4.086 340 4.063 13:39 Quote | Opinions | Options
Jul '14 (NGN14) 4.121 +0.025 4.127 4.130 4.111 708 4.096 14:58 Quote | Opinions | Options
Aug '14 (NGQ14) 4.141 +0.030 4.138 4.145 4.132 677 4.111 13:30 Quote | Opinions | Options
Sep '14 (NGU14) 4.133 +0.023 4.124 4.143 4.124 542 4.110 10:43 Quote | Opinions | Options
Oct '14 (NGV14) 4.149 +0.023 4.142 4.167 4.139 1594 4.126 14:58 Quote | Opinions | Options
Nov '14 (NGX14) 4.231 +0.030 4.224 4.231 4.213 1071 4.201 13:30 Quote | Opinions | Options
Dec '14 (NGZ14) 4.392 +0.030 4.376 4.392 4.376 734 4.362 11:37 Quote | Opinions | Options
Jan '15 (NGF15) 4.455 +0.013 4.466 4.473 4.455 411 4.442 09:13 Quote | Opinions | Options
Feb '15 (NGG15) 4.440 +0.018 4.440 4.449 4.440 25 4.422 09:21 Quote | Opinions | Options
Mar '15 (NGH15) 4.379 +0.022 4.379 4.384 4.379 3 4.357 14:19 Quote | Opinions | Options
Apr '15 (NGJ15) 4.085 +0.002 4.105 4.109 4.085 123 4.083 13:11 Quote | Opinions | Options
May '15 (NGK15) 4.120 +0.026 0.000 4.120 4.120 16 4.094 14:03 Quote | Opinions | Options
Jun '15 (NGM15) 4.146 +0.026 0.000 4.146 4.146 15 4.120 14:03 Quote | Opinions | Options
Jul '15 (NGN15) 4.178 +0.025 0.000 4.178 4.178 106 4.153 14:03 Quote | Opinions | Options
Aug '15 (NGQ15) 4.197 +0.024 0.000 4.197 4.197 0 4.173 14:03 Quote | Opinions | Options
Sep '15 (NGU15) 4.196 +0.024 0.000 4.196 4.196 0 4.172 14:03 Quote | Opinions | Options
Oct '15 (NGV15) 4.219 +0.024 0.000 4.219 4.219 38 4.195 14:03 Quote | Opinions | Options
Nov '15 (NGX15) 4.302 +0.019 0.000 4.302 4.302 25 4.283 14:03 Quote | Opinions | Options
Dec '15 (NGZ15) 4.482 +0.010 0.000 4.482 4.482 30 4.472 14:23 Quote | Opinions | Options
Jan '16 (NGF16) 4.583 +0.005 0.000 4.583 4.583 40 4.578 14:23 Quote | Opinions | Options
Feb '16 (NGG16) 4.563 +0.005 0.000 4.563 4.563 0 4.558 14:03 Quote | Opinions | Options
Mar '16 (NGH16) 4.493 +0.003 0.000 4.493 4.493 0 4.490 14:03 Quote | Opinions | Options
Apr '16 (NGJ16) 4.200 unch 4.200 4.203 4.200 2 4.200 12:56 Quote | Opinions | Options
May '16 (NGK16) 4.218 +0.003 0.000 4.218 4.218 0 4.215 14:03 Quote | Opinions | Options
Jun '16 (NGM16) 4.247 +0.003 0.000 4.247 4.247 0 4.244 14:03 Quote | Opinions | Options
Jul '16 (NGN16) 4.280 -0.003 4.280 4.284 4.280 1 4.283 08:58 Quote | Opinions | Options
Aug '16 (NGQ16) 4.303 +0.001 0.000 4.303 4.303 0 4.302 14:03 Quote | Opinions | Options
Sep '16 (NGU16) 4.303 -0.002 0.000 4.303 4.303 0 4.305 14:03 Quote | Opinions | Options
Oct '16 (NGV16) 4.333 -0.002 0.000 4.333 4.333 10 4.335 14:03 Quote | Opinions | Options
Nov '16 (NGX16) 4.432 -0.005 0.000 4.432 4.432 20 4.437 14:03 Quote | Opinions | Options
Dec '16 (NGZ16) 4.629 -0.008 0.000 4.629 4.629 20 4.637 14:03 Quote | Opinions | Options
Jan '17 (NGF17) 4.735 -0.011 0.000 4.735 4.735 10 4.746 14:03 Quote | Opinions | Options
Feb '17 (NGG17) 4.717 -0.014 0.000 4.717 4.717 0 4.731 14:03 Quote | Opinions | Options
Mar '17 (NGH17) 4.645 -0.014 0.000 4.645 4.645 0 4.659 14:03 Quote | Opinions | Options
Apr '17 (NGJ17) 4.355 -0.014 0.000 4.355 4.355 0 4.369 14:03 Quote | Opinions | Options
May '17 (NGK17) 4.368 -0.016 0.000 4.368 4.368 0 4.384 14:03 Quote | Opinions | Options
Jun '17 (NGM17) 4.400 -0.010 4.400 4.400 4.394 25 4.410 11:43 Quote | Opinions | Options
Jul '17 (NGN17) 4.432 -0.018 0.000 4.432 4.432 0 4.450 14:03 Quote | Opinions | Options
Aug '17 (NGQ17) 4.451 -0.018 0.000 4.451 4.451 0 4.469 14:03 Quote | Opinions | Options
Sep '17 (NGU17) 4.455 -0.018 0.000 4.455 4.455 0 4.473 14:03 Quote | Opinions | Options
Oct '17 (NGV17) 4.489 -0.018 0.000 4.489 4.489 0 4.507 14:03 Quote | Opinions | Options
Nov '17 (NGX17) 4.607 -0.018 0.000 4.607 4.607 0 4.625 14:03 Quote | Opinions | Options
Dec '17 (NGZ17) 4.818 -0.018 0.000 4.818 4.818 0 4.836 14:03 Quote | Opinions | Options
Jan '18 (NGF18) 4.931 -0.018 0.000 4.931 4.931 0 4.949 14:03 Quote | Opinions | Options
Feb '18 (NGG18) 4.919 -0.018 0.000 4.919 4.919 0 4.937 14:03 Quote | Opinions | Options
Mar '18 (NGH18) 4.847 -0.018 0.000 4.847 4.847 0 4.865 14:03 Quote | Opinions | Options
Apr '18 (NGJ18) 4.590 unch 4.590 4.590 4.572 3 4.590 09:05 Quote | Opinions | Options
May '18 (NGK18) 4.587 -0.018 0.000 4.587 4.587 0 4.605 14:03 Quote | Opinions | Options
Jun '18 (NGM18) 4.612 -0.018 0.000 4.612 4.612 0 4.630 14:03 Quote | Opinions | Options
Jul '18 (NGN18) 4.651 -0.018 0.000 4.651 4.651 0 4.669 14:03 Quote | Opinions | Options
Aug '18 (NGQ18) 4.671 -0.018 0.000 4.671 4.671 0 4.689 14:03 Quote | Opinions | Options
Sep '18 (NGU18) 4.676 -0.018 0.000 4.676 4.676 0 4.694 14:03 Quote | Opinions | Options
Oct '18 (NGV18) 4.716 -0.018 0.000 4.716 4.716 0 4.734 14:03 Quote | Opinions | Options
Nov '18 (NGX18) 4.841 -0.018 0.000 4.841 4.841 0 4.859 14:03 Quote | Opinions | Options
Dec '18 (NGZ18) 5.066 -0.018 0.000 5.066 5.066 0 5.084 14:03 Quote | Opinions | Options
Jan '19 (NGF19) 5.191 -0.018 0.000 5.191 5.191 0 5.209 14:03 Quote | Opinions | Options
Feb '19 (NGG19) 5.179 -0.018 0.000 5.179 5.179 0 5.197 14:03 Quote | Opinions | Options
Mar '19 (NGH19) 5.107 -0.018 0.000 5.107 5.107 0 5.125 14:03 Quote | Opinions | Options
Apr '19 (NGJ19) 4.857 -0.033 0.000 4.857 4.857 0 4.890 14:03 Quote | Opinions | Options
May '19 (NGK19) 4.881 -0.033 0.000 4.881 4.881 0 4.914 14:03 Quote | Opinions | Options
Jun '19 (NGM19) 4.911 -0.033 0.000 4.911 4.911 0 4.944 14:03 Quote | Opinions | Options
Jul '19 (NGN19) 4.951 -0.033 0.000 4.951 4.951 0 4.984 14:03 Quote | Opinions | Options
Aug '19 (NGQ19) 4.972 -0.033 0.000 4.972 4.972 0 5.005 14:03 Quote | Opinions | Options
Sep '19 (NGU19) 4.977 -0.033 0.000 4.977 4.977 0 5.010 14:03 Quote | Opinions | Options
Oct '19 (NGV19) 5.017 -0.033 0.000 5.017 5.017 0 5.050 14:03 Quote | Opinions | Options
Nov '19 (NGX19) 5.142 -0.033 0.000 5.142 5.142 0 5.175 14:03 Quote | Opinions | Options
Dec '19 (NGZ19) 5.367 -0.033 0.000 5.367 5.367 0 5.400 14:03 Quote | Opinions | Options
Jan '20 (NGF20) 5.494 -0.033 0.000 5.494 5.494 0 5.527 14:03 Quote | Opinions | Options
Feb '20 (NGG20) 5.484 -0.033 0.000 5.484 5.484 0 5.517 14:03 Quote | Opinions | Options
Mar '20 (NGH20) 5.412 -0.033 0.000 5.412 5.412 0 5.445 14:03 Quote | Opinions | Options
Apr '20 (NGJ20) 5.192 -0.033 0.000 5.192 5.192 0 5.225 14:03 Quote | Opinions | Options
May '20 (NGK20) 5.217 -0.033 0.000 5.217 5.217 0 5.250 14:03 Quote | Opinions | Options
Jun '20 (NGM20) 5.247 -0.033 0.000 5.247 5.247 0 5.280 14:03 Quote | Opinions | Options
Jul '20 (NGN20) 5.292 -0.033 0.000 5.292 5.292 0 5.325 14:03 Quote | Opinions | Options
Aug '20 (NGQ20) 5.314 -0.033 0.000 5.314 5.314 0 5.347 14:03 Quote | Opinions | Options
Sep '20 (NGU20) 5.321 -0.033 0.000 5.321 5.321 0 5.354 14:03 Quote | Opinions | Options
Oct '20 (NGV20) 5.361 -0.033 0.000 5.361 5.361 0 5.394 14:03 Quote | Opinions | Options
Nov '20 (NGX20) 5.481 -0.033 0.000 5.481 5.481 0 5.514 14:03 Quote | Opinions | Options
Dec '20 (NGZ20) 5.708 -0.033 0.000 5.708 5.708 0 5.741 14:03 Quote | Opinions | Options
Jan '21 (NGF21) 5.835 -0.033 0.000 5.835 5.835 0 5.868 14:03 Quote | Opinions | Options
Feb '21 (NGG21) 5.821 -0.033 0.000 5.821 5.821 0 5.854 14:03 Quote | Opinions | Options
Mar '21 (NGH21) 5.747 -0.033 0.000 5.747 5.747 0 5.780 14:03 Quote | Opinions | Options
Apr '21 (NGJ21) 5.517 -0.033 0.000 5.517 5.517 0 5.550 14:03 Quote | Opinions | Options
May '21 (NGK21) 5.539 -0.033 0.000 5.539 5.539 0 5.572 14:03 Quote | Opinions | Options
Jun '21 (NGM21) 5.569 -0.033 0.000 5.569 5.569 0 5.602 14:03 Quote | Opinions | Options
Jul '21 (NGN21) 5.614 -0.033 0.000 5.614 5.614 0 5.647 14:03 Quote | Opinions | Options
Aug '21 (NGQ21) 5.636 -0.033 0.000 5.636 5.636 0 5.669 14:03 Quote | Opinions | Options
Sep '21 (NGU21) 5.642 -0.033 0.000 5.642 5.642 0 5.675 14:03 Quote | Opinions | Options
Oct '21 (NGV21) 5.682 -0.033 0.000 5.682 5.682 0 5.715 14:03 Quote | Opinions | Options
Nov '21 (NGX21) 5.802 -0.033 0.000 5.802 5.802 0 5.835 14:03 Quote | Opinions | Options
Dec '21 (NGZ21) 6.037 -0.033 0.000 6.037 6.037 0 6.070 14:03 Quote | Opinions | Options
Jan '22 (NGF22) 6.162 -0.033 0.000 6.162 6.162 0 6.195 14:03 Quote | Opinions | Options
Feb '22 (NGG22) 6.139 -0.033 0.000 6.139 6.139 0 6.172 14:03 Quote | Opinions | Options
Mar '22 (NGH22) 6.062 -0.033 0.000 6.062 6.062 0 6.095 14:03 Quote | Opinions | Options
Apr '22 (NGJ22) 5.847 -0.033 0.000 5.847 5.847 0 5.880 14:03 Quote | Opinions | Options
May '22 (NGK22) 5.842 -0.033 0.000 5.842 5.842 0 5.875 14:03 Quote | Opinions | Options
Jun '22 (NGM22) 5.874 -0.033 0.000 5.874 5.874 0 5.907 14:03 Quote | Opinions | Options
Jul '22 (NGN22) 5.917 -0.033 0.000 5.917 5.917 0 5.950 14:03 Quote | Opinions | Options
Aug '22 (NGQ22) 5.959 -0.033 0.000 5.959 5.959 0 5.992 14:03 Quote | Opinions | Options
Sep '22 (NGU22) 5.970 -0.033 0.000 5.970 5.970 0 6.003 14:03 Quote | Opinions | Options
Oct '22 (NGV22) 6.020 -0.033 0.000 6.020 6.020 0 6.053 14:03 Quote | Opinions | Options
Nov '22 (NGX22) 6.140 -0.033 0.000 6.140 6.140 0 6.173 14:03 Quote | Opinions | Options
Dec '22 (NGZ22) 6.375 -0.033 0.000 6.375 6.375 0 6.408 14:03 Quote | Opinions | Options
Jun '23 (NGM23) 6.205 -0.033 0.000 6.205 6.205 0 6.238 14:03 Quote | Opinions | Options
Jul '23 (NGN23) 6.255 -0.033 0.000 6.255 6.255 0 6.288 14:03 Quote | Opinions | Options
Aug '23 (NGQ23) 6.300 -0.033 0.000 6.300 6.300 0 6.333 14:03 Quote | Opinions | Options
Sep '23 (NGU23) 6.315 -0.033 0.000 6.315 6.315 0 6.348 14:03 Quote | Opinions | Options
Oct '23 (NGV23) 6.380 -0.033 0.000 6.380 6.380 0 6.413 14:03 Quote | Opinions | Options
Nov '23 (NGX23) 6.500 -0.033 0.000 6.500 6.500 0 6.533 14:03 Quote | Opinions | Options
Dec '23 (NGZ23) 6.735 -0.033 0.000 6.735 6.735 0 6.768 14:03 Quote | Opinions | Options
Jan '24 (NGF24) 6.860 -0.033 0.000 6.860 6.860 0 6.893 14:03 Quote | Opinions | Options
Feb '24 (NGG24) 6.835 -0.033 0.000 6.835 6.835 0 6.868 14:03 Quote | Opinions | Options
Mar '24 (NGH24) 6.755 -0.033 0.000 6.755 6.755 0 6.788 14:03 Quote | Opinions | Options
Apr '24 (NGJ24) 6.545 -0.033 0.000 6.545 6.545 0 6.578 14:03 Quote | Opinions | Options
May '24 (NGK24) 6.530 -0.033 0.000 6.530 6.530 0 6.563 14:03 Quote | Opinions | Options
Jun '24 (NGM24) 6.570 -0.033 0.000 6.570 6.570 0 6.603 14:03 Quote | Opinions | Options
Jul '24 (NGN24) 6.620 -0.033 0.000 6.620 6.620 0 6.653 14:03 Quote | Opinions | Options
Aug '24 (NGQ24) 6.665 -0.033 0.000 6.665 6.665 0 6.698 14:03 Quote | Opinions | Options
Sep '24 (NGU24) 6.680 -0.033 0.000 6.680 6.680 0 6.713 14:03 Quote | Opinions | Options
Oct '24 (NGV24) 6.745 -0.033 0.000 6.745 6.745 0 6.778 14:03 Quote | Opinions | Options
Nov '24 (NGX24) 6.870 -0.033 0.000 6.870 6.870 0 6.903 14:03 Quote | Opinions | Options
Dec '24 (NGZ24) 7.105 -0.033 0.000 7.105 7.105 0 7.138 14:03 Quote | Opinions | Options
Jan '25 (NGF25) 7.230 -0.033 0.000 7.230 7.230 0 7.263 14:03 Quote | Opinions | Options
Feb '25 (NGG25) 7.205 -0.033 0.000 7.205 7.205 0 7.238 14:03 Quote | Opinions | Options
Mar '25 (NGH25) 7.125 -0.033 0.000 7.125 7.125 0 7.158 14:03 Quote | Opinions | Options
Apr '25 (NGJ25) 6.915 -0.033 0.000 6.915 6.915 0 6.948 14:03 Quote | Opinions | Options
May '25 (NGK25) 6.900 -0.033 0.000 6.900 6.900 0 6.933 14:03 Quote | Opinions | Options
Jun '25 (NGM25) 6.940 -0.033 0.000 6.940 6.940 0 6.973 14:03 Quote | Opinions | Options
Jul '25 (NGN25) 6.990 -0.033 0.000 6.990 6.990 0 7.023 14:03 Quote | Opinions | Options
Aug '25 (NGQ25) 7.035 -0.033 0.000 7.035 7.035 0 7.068 14:03 Quote | Opinions | Options
Sep '25 (NGU25) 7.050 -0.033 0.000 7.050 7.050 0 7.083 14:03 Quote | Opinions | Options
Oct '25 (NGV25) 7.115 -0.033 0.000 7.115 7.115 0 7.148 14:03 Quote | Opinions | Options
Nov '25 (NGX25) 7.240 -0.033 0.000 7.240 7.240 0 7.273 14:03 Quote | Opinions | Options
Dec '25 (NGZ25) 7.475 -0.033 0.000 7.475 7.475 0 7.508 14:03 Quote | Opinions | Options

Futures Commentary and Analysis

Phil Flynn - Inside Futures - Wed Jun 19, 9:41AM CDT

FED FUNDAMENTALS Oil is creeping higher and higher on the fundamental belief that the Fed will not give the market an excuse to believe that it is going to take away its stimulus today. Some blame the rising threat in Syria as another reason to be long but really I think that this is more [...]
 
Richard Roscelli - Inside Futures - Tue Jun 18, 9:04PM CDT

72 Global Economic Calendar June 18 th -19 th 2013 *Actual data releases for today Data release times are in GMT or specified US EST (Eastern Standard Time) Figures posted are estimates unless specified otherwise Data in italics-high potential...
 
Matthew Bradbard - Inside Futures - Tue Jun 18, 7:12PM CDT

The RCM Commodity Update covers all major U.S. commodity markets to ensure you are aware of the main movers among all seven commodity sectors including energies, financials, metals, softs, livestock, grains and currencies. Trading recommendations for both futures and ...
 
Matthew Bradbard - Inside Futures - Tue Jun 18, 7:06PM CDT

In the last 10 weeks Crude oil has added $12/barrel lifting prices as of this post to four month highs with August futures flirting with the $100/barrel level. Not that the fundamentals have mattered in the energy complex but Crude oil inventories are at the highest levels they’ve ...
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us