Commodity Prices for Natural Gas
Delayed Futures - 20:26 - Sunday, May 19th
[ Go to Daily ] [ Options ] [ Spread Prices ] [ Profile ] (Click on Contract for Chart)
Contract Last Change Open High Low Volume Prev. Stl. Time Links
Cash (NGY00) 3.890s -0.120 0.000 3.890 3.890 0 4.010 05/17/13 Quote | Opinions | Options
Jun '13 (NGM13) 4.111 +0.056 4.089 4.135 4.088 3386 4.055 20:22 Quote | Opinions | Options
Jul '13 (NGN13) 4.158 +0.055 4.132 4.181 4.132 1468 4.103 20:22 Quote | Opinions | Options
Aug '13 (NGQ13) 4.184 +0.059 4.159 4.201 4.159 615 4.125 19:56 Quote | Opinions | Options
Sep '13 (NGU13) 4.196 +0.072 4.200 4.204 4.189 520 4.124 18:28 Quote | Opinions | Options
Oct '13 (NGV13) 4.194 +0.057 4.180 4.211 4.180 497 4.137 20:16 Quote | Opinions | Options
Nov '13 (NGX13) 4.276 +0.072 4.274 4.276 4.274 171 4.204 18:28 Quote | Opinions | Options
Dec '13 (NGZ13) 4.440 +0.070 4.439 4.440 4.439 66 4.370 17:33 Quote | Opinions | Options
Jan '14 (NGF14) 4.508 +0.056 4.513 4.513 4.508 82 4.452 19:47 Quote | Opinions | Options
Feb '14 (NGG14) 4.425s +0.106 4.333 4.440 4.324 1424 4.319 05/17/13 Quote | Opinions | Options
Mar '14 (NGH14) 4.357s +0.099 4.270 4.374 4.255 6743 4.258 05/17/13 Quote | Opinions | Options
Apr '14 (NGJ14) 4.160 +0.029 4.160 4.160 4.160 56 4.131 19:31 Quote | Opinions | Options
May '14 (NGK14) 4.173 +0.045 4.188 4.193 4.170 54 4.128 19:04 Quote | Opinions | Options
Jun '14 (NGM14) 4.185 +0.024 4.185 4.185 4.185 3 4.161 19:31 Quote | Opinions | Options
Jul '14 (NGN14) 4.217 +0.023 4.217 4.217 4.217 5 4.194 19:31 Quote | Opinions | Options
Aug '14 (NGQ14) 4.214s +0.072 4.167 4.215 4.167 124 4.142 05/17/13 Quote | Opinions | Options
Sep '14 (NGU14) 4.214s +0.072 4.145 4.219 4.145 69 4.142 05/17/13 Quote | Opinions | Options
Oct '14 (NGV14) 4.233s +0.071 4.183 4.241 4.160 608 4.162 05/17/13 Quote | Opinions | Options
Nov '14 (NGX14) 4.304s +0.068 4.230 4.304 4.230 298 4.236 05/17/13 Quote | Opinions | Options
Dec '14 (NGZ14) 4.490 +0.009 4.490 4.490 4.490 4 4.481 19:31 Quote | Opinions | Options
Jan '15 (NGF15) 4.559s +0.068 4.515 4.560 4.515 100 4.491 05/17/13 Quote | Opinions | Options
Feb '15 (NGG15) 4.540s +0.070 4.490 4.540 4.479 14 4.470 05/17/13 Quote | Opinions | Options
Mar '15 (NGH15) 4.469s +0.072 0.000 4.469 4.469 4 4.397 05/17/13 Quote | Opinions | Options
Apr '15 (NGJ15) 4.189s +0.079 0.000 4.189 4.189 6 4.110 05/17/13 Quote | Opinions | Options
May '15 (NGK15) 4.191s +0.081 0.000 4.191 4.191 5 4.110 05/17/13 Quote | Opinions | Options
Jun '15 (NGM15) 4.213s +0.081 4.160 4.213 4.160 2 4.132 05/17/13 Quote | Opinions | Options
Jul '15 (NGN15) 4.244s +0.081 0.000 4.244 4.244 0 4.163 05/17/13 Quote | Opinions | Options
Aug '15 (NGQ15) 4.261s +0.081 0.000 4.261 4.261 0 4.180 05/17/13 Quote | Opinions | Options
Sep '15 (NGU15) 4.262s +0.082 0.000 4.262 4.262 0 4.180 05/17/13 Quote | Opinions | Options
Oct '15 (NGV15) 4.286s +0.084 0.000 4.286 4.286 0 4.202 05/17/13 Quote | Opinions | Options
Nov '15 (NGX15) 4.371s +0.085 0.000 4.371 4.371 0 4.286 05/17/13 Quote | Opinions | Options
Dec '15 (NGZ15) 4.557s +0.086 0.000 4.557 4.557 10 4.471 05/17/13 Quote | Opinions | Options
Jan '16 (NGF16) 4.663s +0.088 0.000 4.663 4.663 10 4.575 05/17/13 Quote | Opinions | Options
Feb '16 (NGG16) 4.648s +0.093 4.575 4.648 4.570 16 4.555 05/17/13 Quote | Opinions | Options
Mar '16 (NGH16) 4.572s +0.097 4.485 4.572 4.485 0 4.475 05/17/13 Quote | Opinions | Options
Apr '16 (NGJ16) 4.272s +0.107 0.000 4.272 4.272 0 4.165 05/17/13 Quote | Opinions | Options
May '16 (NGK16) 4.286s +0.107 0.000 4.286 4.286 0 4.179 05/17/13 Quote | Opinions | Options
Jun '16 (NGM16) 4.311s +0.107 0.000 4.311 4.311 0 4.204 05/17/13 Quote | Opinions | Options
Jul '16 (NGN16) 4.349s +0.107 0.000 4.349 4.349 0 4.242 05/17/13 Quote | Opinions | Options
Aug '16 (NGQ16) 4.364s +0.107 4.285 4.364 4.285 5 4.257 05/17/13 Quote | Opinions | Options
Sep '16 (NGU16) 4.367s +0.108 0.000 4.367 4.367 0 4.259 05/17/13 Quote | Opinions | Options
Oct '16 (NGV16) 4.399s +0.110 0.000 4.399 4.399 0 4.289 05/17/13 Quote | Opinions | Options
Nov '16 (NGX16) 4.494s +0.113 0.000 4.494 4.494 0 4.381 05/17/13 Quote | Opinions | Options
Dec '16 (NGZ16) 4.689s +0.117 0.000 4.689 4.689 0 4.572 05/17/13 Quote | Opinions | Options
Jan '17 (NGF17) 4.792s +0.122 0.000 4.792 4.792 0 4.670 05/17/13 Quote | Opinions | Options
Feb '17 (NGG17) 4.777s +0.128 0.000 4.777 4.777 0 4.649 05/17/13 Quote | Opinions | Options
Mar '17 (NGH17) 4.702s +0.134 0.000 4.702 4.702 0 4.568 05/17/13 Quote | Opinions | Options
Apr '17 (NGJ17) 4.402s +0.144 0.000 4.402 4.402 0 4.258 05/17/13 Quote | Opinions | Options
May '17 (NGK17) 4.414s +0.145 0.000 4.414 4.414 0 4.269 05/17/13 Quote | Opinions | Options
Jun '17 (NGM17) 4.450 +0.011 4.450 4.450 4.450 1 4.439 17:18 Quote | Opinions | Options
Jul '17 (NGN17) 4.476s +0.146 0.000 4.476 4.476 0 4.330 05/17/13 Quote | Opinions | Options
Aug '17 (NGQ17) 4.494s +0.146 0.000 4.494 4.494 0 4.348 05/17/13 Quote | Opinions | Options
Sep '17 (NGU17) 4.497s +0.146 0.000 4.497 4.497 0 4.351 05/17/13 Quote | Opinions | Options
Oct '17 (NGV17) 4.529s +0.148 0.000 4.529 4.529 0 4.381 05/17/13 Quote | Opinions | Options
Nov '17 (NGX17) 4.641s +0.149 0.000 4.641 4.641 0 4.492 05/17/13 Quote | Opinions | Options
Dec '17 (NGZ17) 4.846s +0.151 0.000 4.846 4.846 0 4.695 05/17/13 Quote | Opinions | Options
Jan '18 (NGF18) 4.954s +0.152 0.000 4.954 4.954 0 4.802 05/17/13 Quote | Opinions | Options
Feb '18 (NGG18) 4.937s +0.152 0.000 4.937 4.937 0 4.785 05/17/13 Quote | Opinions | Options
Mar '18 (NGH18) 4.859s +0.152 0.000 4.859 4.859 0 4.707 05/17/13 Quote | Opinions | Options
Apr '18 (NGJ18) 4.572s +0.157 0.000 4.572 4.572 0 4.415 05/17/13 Quote | Opinions | Options
May '18 (NGK18) 4.587s +0.157 0.000 4.587 4.587 0 4.430 05/17/13 Quote | Opinions | Options
Jun '18 (NGM18) 4.612s +0.157 0.000 4.612 4.612 0 4.455 05/17/13 Quote | Opinions | Options
Jul '18 (NGN18) 4.651s +0.157 0.000 4.651 4.651 0 4.494 05/17/13 Quote | Opinions | Options
Aug '18 (NGQ18) 4.669s +0.157 0.000 4.669 4.669 0 4.512 05/17/13 Quote | Opinions | Options
Sep '18 (NGU18) 4.673s +0.157 0.000 4.673 4.673 0 4.516 05/17/13 Quote | Opinions | Options
Oct '18 (NGV18) 4.708s +0.157 0.000 4.708 4.708 0 4.551 05/17/13 Quote | Opinions | Options
Nov '18 (NGX18) 4.827s +0.157 0.000 4.827 4.827 0 4.670 05/17/13 Quote | Opinions | Options
Dec '18 (NGZ18) 5.047s +0.157 0.000 5.047 5.047 0 4.890 05/17/13 Quote | Opinions | Options
Jan '19 (NGF19) 5.165s +0.157 0.000 5.165 5.165 0 5.008 05/17/13 Quote | Opinions | Options
Feb '19 (NGG19) 5.148s +0.157 0.000 5.148 5.148 0 4.991 05/17/13 Quote | Opinions | Options
Mar '19 (NGH19) 5.070s +0.157 0.000 5.070 5.070 0 4.913 05/17/13 Quote | Opinions | Options
Apr '19 (NGJ19) 4.805s +0.157 0.000 4.805 4.805 0 4.648 05/17/13 Quote | Opinions | Options
May '19 (NGK19) 4.827s +0.157 0.000 4.827 4.827 0 4.670 05/17/13 Quote | Opinions | Options
Jun '19 (NGM19) 4.857s +0.157 0.000 4.857 4.857 0 4.700 05/17/13 Quote | Opinions | Options
Jul '19 (NGN19) 4.897s +0.157 0.000 4.897 4.897 0 4.740 05/17/13 Quote | Opinions | Options
Aug '19 (NGQ19) 4.918s +0.157 0.000 4.918 4.918 0 4.761 05/17/13 Quote | Opinions | Options
Sep '19 (NGU19) 4.923s +0.157 0.000 4.923 4.923 0 4.766 05/17/13 Quote | Opinions | Options
Oct '19 (NGV19) 4.961s +0.157 0.000 4.961 4.961 0 4.804 05/17/13 Quote | Opinions | Options
Nov '19 (NGX19) 5.081s +0.157 0.000 5.081 5.081 0 4.924 05/17/13 Quote | Opinions | Options
Dec '19 (NGZ19) 5.301s +0.157 0.000 5.301 5.301 0 5.144 05/17/13 Quote | Opinions | Options
Jan '20 (NGF20) 5.421s +0.157 0.000 5.421 5.421 0 5.264 05/17/13 Quote | Opinions | Options
Feb '20 (NGG20) 5.404s +0.157 0.000 5.404 5.404 0 5.247 05/17/13 Quote | Opinions | Options
Mar '20 (NGH20) 5.326s +0.157 0.000 5.326 5.326 0 5.169 05/17/13 Quote | Opinions | Options
Apr '20 (NGJ20) 5.066s +0.157 0.000 5.066 5.066 0 4.909 05/17/13 Quote | Opinions | Options
May '20 (NGK20) 5.088s +0.157 0.000 5.088 5.088 0 4.931 05/17/13 Quote | Opinions | Options
Jun '20 (NGM20) 5.118s +0.157 0.000 5.118 5.118 0 4.961 05/17/13 Quote | Opinions | Options
Jul '20 (NGN20) 5.163s +0.157 0.000 5.163 5.163 0 5.006 05/17/13 Quote | Opinions | Options
Aug '20 (NGQ20) 5.185s +0.157 0.000 5.185 5.185 0 5.028 05/17/13 Quote | Opinions | Options
Sep '20 (NGU20) 5.191s +0.157 0.000 5.191 5.191 0 5.034 05/17/13 Quote | Opinions | Options
Oct '20 (NGV20) 5.231s +0.157 0.000 5.231 5.231 0 5.074 05/17/13 Quote | Opinions | Options
Nov '20 (NGX20) 5.349s +0.157 0.000 5.349 5.349 0 5.192 05/17/13 Quote | Opinions | Options
Dec '20 (NGZ20) 5.574s +0.157 0.000 5.574 5.574 0 5.417 05/17/13 Quote | Opinions | Options
Jan '21 (NGF21) 5.699s +0.157 0.000 5.699 5.699 0 5.542 05/17/13 Quote | Opinions | Options
Feb '21 (NGG21) 5.682s +0.159 0.000 5.682 5.682 0 5.523 05/17/13 Quote | Opinions | Options
Mar '21 (NGH21) 5.604s +0.160 0.000 5.604 5.604 0 5.444 05/17/13 Quote | Opinions | Options
Apr '21 (NGJ21) 5.344s +0.160 0.000 5.344 5.344 0 5.184 05/17/13 Quote | Opinions | Options
May '21 (NGK21) 5.366s +0.160 0.000 5.366 5.366 0 5.206 05/17/13 Quote | Opinions | Options
Jun '21 (NGM21) 5.396s +0.160 0.000 5.396 5.396 0 5.236 05/17/13 Quote | Opinions | Options
Jul '21 (NGN21) 5.441s +0.160 0.000 5.441 5.441 0 5.281 05/17/13 Quote | Opinions | Options
Aug '21 (NGQ21) 5.463s +0.160 0.000 5.463 5.463 0 5.303 05/17/13 Quote | Opinions | Options
Sep '21 (NGU21) 5.469s +0.160 0.000 5.469 5.469 0 5.309 05/17/13 Quote | Opinions | Options
Oct '21 (NGV21) 5.509s +0.160 0.000 5.509 5.509 0 5.349 05/17/13 Quote | Opinions | Options
Nov '21 (NGX21) 5.629s +0.160 0.000 5.629 5.629 0 5.469 05/17/13 Quote | Opinions | Options
Dec '21 (NGZ21) 5.864s +0.160 0.000 5.864 5.864 0 5.704 05/17/13 Quote | Opinions | Options
Jan '22 (NGF22) 5.989s +0.160 0.000 5.989 5.989 0 5.829 05/17/13 Quote | Opinions | Options
Feb '22 (NGG22) 5.964s +0.160 0.000 5.964 5.964 0 5.804 05/17/13 Quote | Opinions | Options
Mar '22 (NGH22) 5.884s +0.160 0.000 5.884 5.884 0 5.724 05/17/13 Quote | Opinions | Options
Apr '22 (NGJ22) 5.669s +0.160 0.000 5.669 5.669 0 5.509 05/17/13 Quote | Opinions | Options
May '22 (NGK22) 5.664s +0.160 0.000 5.664 5.664 0 5.504 05/17/13 Quote | Opinions | Options

Futures Commentary and Analysis

Michael Seery - Inside Futures - 2 hrs 48 mins ago

Look at what is going on in the night session in the precious metals.
 
Richard Roscelli - Inside Futures - Sun May 19, 4:48PM CDT

72 COMMODITY TRADING SCHOOL -ECONOMIC CALENDAR &  E MINI S&P   OUTLOOK- Week of May 19 th , 2013 You can reach me at rroscelli@gptc.com for questions, comments, and information about opening an account with Great Pacific Trading Las...
 
Jeremy Knutson - Inside Futures - Sun May 19, 3:41PM CDT

An update on the "outbreak" of PED in US swine on Friday May 17th, 2013.
 
Gregor Horvat - Inside Futures - Sun May 19, 1:56PM CDT

GOLD could hit 1300 based on Elliott Wave projections
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us