Commodity Prices for ICE Natural Gas
Delayed Futures - 08:46 - Wednesday, May 22nd
[ Go to Daily ] [ Options ] [ Spread Prices ] [ Profile ] (Click on Contract for Chart)
Contract Last Change Open High Low Volume Prev. Stl. Time Links
Jun '13 (NFM13) 66.300 unch 66.240 66.540 65.870 11105 66.300 08:46 Quote | Opinions | Options
Jul '13 (NFN13) 66.250 +0.040 65.870 66.480 65.800 3800 66.210 08:22 Quote | Opinions | Options
Aug '13 (NFQ13) 66.850 +0.240 66.440 66.890 66.320 1085 66.610 07:41 Quote | Opinions | Options
Sep '13 (NFU13) 66.310 unch 65.850 66.520 65.850 400 66.310 08:23 Quote | Opinions | Options
Oct '13 (NFV13) 68.500 +0.140 68.300 68.600 68.300 320 68.360 08:23 Quote | Opinions | Options
Nov '13 (NFX13) 71.030s +0.180 0.000 71.030 71.030 145 70.850 05/21/13 Quote | Opinions | Options
Dec '13 (NFZ13) 72.960s +0.210 72.800 72.960 72.800 30 72.750 05/21/13 Quote | Opinions | Options
Jan '14 (NFF14) 73.920s +0.200 0.000 73.920 73.920 0 73.720 05/21/13 Quote | Opinions | Options
Feb '14 (NFG14) 74.000s +0.200 0.000 74.000 74.000 0 73.800 05/21/13 Quote | Opinions | Options
Mar '14 (NFH14) 71.900s +0.200 0.000 71.900 71.900 0 71.700 05/21/13 Quote | Opinions | Options
Apr '14 (NFJ14) 67.720s +0.180 0.000 67.720 67.720 0 67.540 05/21/13 Quote | Opinions | Options
May '14 (NFK14) 63.790s +0.170 0.000 63.790 63.790 0 63.620 05/21/13 Quote | Opinions | Options
Jun '14 (NFM14) 62.440s +0.170 0.000 62.440 62.440 0 62.270 05/21/13 Quote | Opinions | Options
Jul '14 (NFN14) 63.490s +0.170 0.000 63.490 63.490 0 63.320 05/21/13 Quote | Opinions | Options
Aug '14 (NFQ14) 64.220s +0.170 0.000 64.220 64.220 0 64.050 05/21/13 Quote | Opinions | Options
Sep '14 (NFU14) 64.320s +0.170 0.000 64.320 64.320 0 64.150 05/21/13 Quote | Opinions | Options
Oct '14 (NFV14) 65.750s +0.160 0.000 65.750 65.750 0 65.590 05/21/13 Quote | Opinions | Options
Nov '14 (NFX14) 70.530s +0.160 0.000 70.530 70.530 0 70.370 05/21/13 Quote | Opinions | Options
Dec '14 (NFZ14) 72.410s +0.160 0.000 72.410 72.410 0 72.250 05/21/13 Quote | Opinions | Options
Jan '15 (NFF15) 73.180s +0.260 0.000 73.180 73.180 0 72.920 05/21/13 Quote | Opinions | Options
Feb '15 (NFG15) 72.960s +0.260 0.000 72.960 72.960 0 72.700 05/21/13 Quote | Opinions | Options
Mar '15 (NFH15) 71.550s +0.260 0.000 71.550 71.550 0 71.290 05/21/13 Quote | Opinions | Options
Apr '15 (NFJ15) 64.050s +0.160 0.000 64.050 64.050 0 63.890 05/21/13 Quote | Opinions | Options
May '15 (NFK15) 63.520s +0.160 0.000 63.520 63.520 0 63.360 05/21/13 Quote | Opinions | Options
Jun '15 (NFM15) 63.270s +0.160 0.000 63.270 63.270 0 63.110 05/21/13 Quote | Opinions | Options
Jul '15 (NFN15) 63.090s +0.160 0.000 63.090 63.090 0 62.930 05/21/13 Quote | Opinions | Options
Aug '15 (NFQ15) 63.010s +0.160 0.000 63.010 63.010 0 62.850 05/21/13 Quote | Opinions | Options
Sep '15 (NFU15) 62.950s +0.160 0.000 62.950 62.950 0 62.790 05/21/13 Quote | Opinions | Options
Oct '15 (NFV15) 65.130s +0.250 0.000 65.130 65.130 0 64.880 05/21/13 Quote | Opinions | Options
Nov '15 (NFX15) 68.380s +0.250 0.000 68.380 68.380 0 68.130 05/21/13 Quote | Opinions | Options
Dec '15 (NFZ15) 70.350s +0.250 0.000 70.350 70.350 0 70.100 05/21/13 Quote | Opinions | Options
Jan '16 (NFF16) 71.470s +0.240 0.000 71.470 71.470 0 71.230 05/21/13 Quote | Opinions | Options
Feb '16 (NFG16) 70.910s +0.240 0.000 70.910 70.910 0 70.670 05/21/13 Quote | Opinions | Options
Mar '16 (NFH16) 70.010s +0.240 0.000 70.010 70.010 0 69.770 05/21/13 Quote | Opinions | Options
Apr '16 (NFJ16) 61.850s +0.170 0.000 61.850 61.850 0 61.680 05/21/13 Quote | Opinions | Options
May '16 (NFK16) 61.850s +0.170 0.000 61.850 61.850 0 61.680 05/21/13 Quote | Opinions | Options
Jun '16 (NFM16) 61.850s +0.170 0.000 61.850 61.850 0 61.680 05/21/13 Quote | Opinions | Options
Jul '16 (NFN16) 61.850s +0.170 0.000 61.850 61.850 0 61.680 05/21/13 Quote | Opinions | Options
Aug '16 (NFQ16) 61.850s +0.170 0.000 61.850 61.850 0 61.680 05/21/13 Quote | Opinions | Options
Sep '16 (NFU16) 61.850s +0.170 0.000 61.850 61.850 0 61.680 05/21/13 Quote | Opinions | Options
Oct '16 (NFV16) 62.800s +0.250 0.000 62.800 62.800 0 62.550 05/21/13 Quote | Opinions | Options
Nov '16 (NFX16) 65.830s +0.250 0.000 65.830 65.830 0 65.580 05/21/13 Quote | Opinions | Options
Dec '16 (NFZ16) 67.720s +0.250 0.000 67.720 67.720 0 67.470 05/21/13 Quote | Opinions | Options
Jan '17 (NFF17) 71.250s +0.250 0.000 71.250 71.250 0 71.000 05/21/13 Quote | Opinions | Options
Feb '17 (NFG17) 70.750s +0.250 0.000 70.750 70.750 0 70.500 05/21/13 Quote | Opinions | Options
Mar '17 (NFH17) 69.550s +0.250 0.000 69.550 69.550 0 69.300 05/21/13 Quote | Opinions | Options
Apr '17 (NFJ17) 61.330s +0.180 0.000 61.330 61.330 0 61.150 05/21/13 Quote | Opinions | Options
May '17 (NFK17) 61.330s +0.180 0.000 61.330 61.330 0 61.150 05/21/13 Quote | Opinions | Options
Jun '17 (NFM17) 61.330s +0.180 0.000 61.330 61.330 0 61.150 05/21/13 Quote | Opinions | Options
Jul '17 (NFN17) 61.330s +0.180 0.000 61.330 61.330 0 61.150 05/21/13 Quote | Opinions | Options
Aug '17 (NFQ17) 61.330s +0.180 0.000 61.330 61.330 0 61.150 05/21/13 Quote | Opinions | Options
Sep '17 (NFU17) 61.330s +0.180 0.000 61.330 61.330 0 61.150 05/21/13 Quote | Opinions | Options
Oct '17 (NFV17) 62.630s unch 0.000 62.630 62.630 0 62.630 05/21/13 Quote | Opinions | Options
Nov '17 (NFX17) 66.040s unch 0.000 66.040 66.040 0 66.040 05/21/13 Quote | Opinions | Options
Dec '17 (NFZ17) 68.740s unch 0.000 68.740 68.740 0 68.740 05/21/13 Quote | Opinions | Options
Jan '18 (NFF18) 69.640s unch 0.000 69.640 69.640 0 69.640 05/21/13 Quote | Opinions | Options
Feb '18 (NFG18) 68.850s unch 0.000 68.850 68.850 0 68.850 05/21/13 Quote | Opinions | Options
Mar '18 (NFH18) 67.880s unch 0.000 67.880 67.880 0 67.880 05/21/13 Quote | Opinions | Options
Apr '18 (NFJ18) 60.950s -0.050 0.000 60.950 60.950 0 61.000 05/21/13 Quote | Opinions | Options
May '18 (NFK18) 60.950s -0.050 0.000 60.950 60.950 0 61.000 05/21/13 Quote | Opinions | Options
Jun '18 (NFM18) 60.950s -0.050 0.000 60.950 60.950 0 61.000 05/21/13 Quote | Opinions | Options
Jul '18 (NFN18) 60.950s -0.050 0.000 60.950 60.950 0 61.000 05/21/13 Quote | Opinions | Options
Aug '18 (NFQ18) 60.950s -0.050 0.000 60.950 60.950 0 61.000 05/21/13 Quote | Opinions | Options
Sep '18 (NFU18) 60.950s -0.050 0.000 60.950 60.950 0 61.000 05/21/13 Quote | Opinions | Options
Oct '18 (NFV18) 65.300s +0.190 0.000 65.300 65.300 0 65.110 05/21/13 Quote | Opinions | Options
Nov '18 (NFX18) 66.470s +0.190 0.000 66.470 66.470 0 66.280 05/21/13 Quote | Opinions | Options
Dec '18 (NFZ18) 67.870s +0.190 0.000 67.870 67.870 0 67.680 05/21/13 Quote | Opinions | Options
Jan '19 (NFF19) 69.620s +0.190 0.000 69.620 69.620 0 69.430 05/21/13 Quote | Opinions | Options
Feb '19 (NFG19) 68.350s +0.190 0.000 68.350 68.350 0 68.160 05/21/13 Quote | Opinions | Options
Mar '19 (NFH19) 66.780s +0.190 0.000 66.780 66.780 0 66.590 05/21/13 Quote | Opinions | Options
Apr '19 (NFJ19) 60.270s -0.050 0.000 60.270 60.270 0 60.320 05/21/13 Quote | Opinions | Options
May '19 (NFK19) 60.270s -0.050 0.000 60.270 60.270 0 60.320 05/21/13 Quote | Opinions | Options
Jun '19 (NFM19) 60.270s -0.050 0.000 60.270 60.270 0 60.320 05/21/13 Quote | Opinions | Options
Jul '19 (NFN19) 60.270s -0.050 0.000 60.270 60.270 0 60.320 05/21/13 Quote | Opinions | Options
Aug '19 (NFQ19) 60.270s -0.050 0.000 60.270 60.270 0 60.320 05/21/13 Quote | Opinions | Options
Sep '19 (NFU19) 60.270s -0.050 0.000 60.270 60.270 0 60.320 05/21/13 Quote | Opinions | Options
Oct '19 (NFV19) 63.230s +0.190 0.000 63.230 63.230 0 63.040 05/21/13 Quote | Opinions | Options
Nov '19 (NFX19) 64.400s +0.190 0.000 64.400 64.400 0 64.210 05/21/13 Quote | Opinions | Options
Dec '19 (NFZ19) 65.800s +0.190 0.000 65.800 65.800 0 65.610 05/21/13 Quote | Opinions | Options
Jan '20 (NFF20) 67.550s +0.190 0.000 67.550 67.550 0 67.360 05/21/13 Quote | Opinions | Options
Feb '20 (NFG20) 66.280s +0.190 0.000 66.280 66.280 0 66.090 05/21/13 Quote | Opinions | Options
Mar '20 (NFH20) 64.710s +0.190 0.000 64.710 64.710 0 64.520 05/21/13 Quote | Opinions | Options

Futures Commentary and Analysis

Dennis Smith - Inside Futures - 14 mins ago

May feeders have reached my downside target of 13200.  
 
Sean Lusk - Inside Futures - 10 mins ago

Gold & Precious Metals Report 05/21/2013
 
Alan Bush - Inside Futures - 20 mins ago

The main event today is Fed Chairman Bernanke's 9:00 central time testimony on the economy before the congressional Joint Economic Committee.
 
David Moenning - Inside Futures - 1 hr 31 mins ago

Another Tuesday... Another green close. For those of you keeping score at home, this marks the 19th consecutive Tuesday that the S&P has finished higher.
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us