Commodity Prices for Heating Oil
Delayed Futures - 16:38 - Tuesday, May 22nd
[ Go to Daily ] [ Options ] [ Spread Prices ] [ Profile ] (Click on Contract for Chart)
Contract Last Change Open High Low Volume Prev. Stl. Time Links
Cash (HOY00) 2.8553s +0.0303 0.0000 2.8553 2.8553 0 2.8250 05/21/12 Quote | Opinions | Options
Jun '12 (HOM12) 2.8600s -0.0003 2.8740 2.8793 2.8506 23946 2.8603 05/22/12 Quote | Opinions | Options
Jul '12 (HON12) 2.8641s -0.0013 2.8732 2.8843 2.8544 40755 2.8654 05/22/12 Quote | Opinions | Options
Aug '12 (HOQ12) 2.8830s +0.0100 2.8825 2.8908 2.8610 11091 2.8730 05/22/12 Quote | Opinions | Options
Sep '12 (HOU12) 2.8784s -0.0027 2.8948 2.8982 2.8691 9167 2.8811 05/22/12 Quote | Opinions | Options
Oct '12 (HOV12) 2.8884s -0.0018 2.9019 2.9047 2.8859 3207 2.8902 05/22/12 Quote | Opinions | Options
Nov '12 (HOX12) 2.9125s +0.0131 2.9091 2.9136 2.8985 2414 2.8994 05/22/12 Quote | Opinions | Options
Dec '12 (HOZ12) 2.9039s -0.0039 2.9140 2.9243 2.8961 8843 2.9078 05/22/12 Quote | Opinions | Options
Jan '13 (HOF13) 2.9076s -0.0084 2.9200 2.9304 2.9076 740 2.9160 05/22/12 Quote | Opinions | Options
Feb '13 (HOG13) 2.9060s -0.0093 2.9199 2.9294 2.9060 405 2.9153 05/22/12 Quote | Opinions | Options
Mar '13 (HOH13) 2.8991s -0.0090 2.9133 2.9212 2.8991 904 2.9081 05/22/12 Quote | Opinions | Options
Apr '13 (HOJ13) 2.9070s +0.0092 2.9115 2.9115 2.8950 733 2.8978 05/22/12 Quote | Opinions | Options
May '13 (HOK13) 2.9225s -0.0033 2.9382 2.9382 2.9225 112 2.9258 05/22/12 Quote | Opinions | Options
Jun '13 (HOM13) 2.9118s -0.0080 2.9312 2.9312 2.9118 70 2.9198 05/22/12 Quote | Opinions | Options
Jul '13 (HON13) 2.9140s -0.0033 2.9210 2.9265 2.9140 13 2.9173 05/22/12 Quote | Opinions | Options
Aug '13 (HOQ13) 2.9127s -0.0026 0.0000 2.9127 2.9127 4 2.9153 05/22/12 Quote | Opinions | Options
Sep '13 (HOU13) 2.9097s -0.0026 0.0000 2.9097 2.9097 1 2.9123 05/22/12 Quote | Opinions | Options
Oct '13 (HOV13) 2.9062s -0.0026 0.0000 2.9062 2.9062 43 2.9088 05/22/12 Quote | Opinions | Options
Nov '13 (HOX13) 2.9017s -0.0026 0.0000 2.9017 2.9017 43 2.9043 05/22/12 Quote | Opinions | Options
Dec '13 (HOZ13) 2.8972s -0.0026 0.0000 2.8972 2.8972 36 2.8998 05/22/12 Quote | Opinions | Options
Jan '14 (HOF14) 2.8942s -0.0026 0.0000 2.8942 2.8942 0 2.8968 05/22/12 Quote | Opinions | Options
Feb '14 (HOG14) 2.8872s -0.0026 0.0000 2.8872 2.8872 0 2.8898 05/22/12 Quote | Opinions | Options
Mar '14 (HOH14) 2.8722s -0.0026 0.0000 2.8722 2.8722 0 2.8748 05/22/12 Quote | Opinions | Options
Apr '14 (HOJ14) 2.8512s -0.0026 0.0000 2.8512 2.8512 0 2.8538 05/22/12 Quote | Opinions | Options
May '14 (HOK14) 2.8402s -0.0026 0.0000 2.8402 2.8402 0 2.8428 05/22/12 Quote | Opinions | Options
Jun '14 (HOM14) 2.8322s -0.0026 0.0000 2.8322 2.8322 0 2.8348 05/22/12 Quote | Opinions | Options
Jul '14 (HON14) 2.8282s -0.0026 0.0000 2.8282 2.8282 0 2.8308 05/22/12 Quote | Opinions | Options
Aug '14 (HOQ14) 2.8242s -0.0026 0.0000 2.8242 2.8242 0 2.8268 05/22/12 Quote | Opinions | Options
Sep '14 (HOU14) 2.8202s -0.0026 0.0000 2.8202 2.8202 0 2.8228 05/22/12 Quote | Opinions | Options
Oct '14 (HOV14) 2.8152s -0.0026 0.0000 2.8152 2.8152 0 2.8178 05/22/12 Quote | Opinions | Options
Nov '14 (HOX14) 2.8102s -0.0026 0.0000 2.8102 2.8102 0 2.8128 05/22/12 Quote | Opinions | Options
Dec '14 (HOZ14) 2.8052s -0.0026 0.0000 2.8052 2.8052 0 2.8078 05/22/12 Quote | Opinions | Options
Jan '15 (HOF15) 2.8064s -0.0026 0.0000 2.8064 2.8064 0 2.8090 05/22/12 Quote | Opinions | Options
Feb '15 (HOG15) 2.8003s -0.0026 0.0000 2.8003 2.8003 0 2.8029 05/22/12 Quote | Opinions | Options
Mar '15 (HOH15) 2.7865s -0.0026 0.0000 2.7865 2.7865 0 2.7891 05/22/12 Quote | Opinions | Options
Apr '15 (HOJ15) 2.7685s -0.0026 0.0000 2.7685 2.7685 0 2.7711 05/22/12 Quote | Opinions | Options
May '15 (HOK15) 2.8285s -0.0026 0.0000 2.8285 2.8285 0 2.8311 05/22/12 Quote | Opinions | Options
Jun '15 (HOM15) 2.8325s -0.0026 0.0000 2.8325 2.8325 0 2.8351 05/22/12 Quote | Opinions | Options
Jul '15 (HON15) 2.8344s -0.0026 0.0000 2.8344 2.8344 0 2.8370 05/22/12 Quote | Opinions | Options
Aug '15 (HOQ15) 2.8365s -0.0026 0.0000 2.8365 2.8365 0 2.8391 05/22/12 Quote | Opinions | Options
Sep '15 (HOU15) 2.8397s -0.0026 0.0000 2.8397 2.8397 0 2.8423 05/22/12 Quote | Opinions | Options
Oct '15 (HOV15) 2.8429s -0.0026 0.0000 2.8429 2.8429 0 2.8455 05/22/12 Quote | Opinions | Options
Nov '15 (HOX15) 2.8472s -0.0026 0.0000 2.8472 2.8472 0 2.8498 05/22/12 Quote | Opinions | Options
Dec '15 (HOZ15) 2.8502s -0.0026 0.0000 2.8502 2.8502 0 2.8528 05/22/12 Quote | Opinions | Options
Jan '16 (HOF16) 2.8514s -0.0026 0.0000 2.8514 2.8514 0 2.8540 05/22/12 Quote | Opinions | Options

Futures Commentary and Analysis

Abdul Latona - Inside Futures - 1 hr 47 mins ago

Trade update and analysis
 
Larry Baer - Inside Futures - 2 hrs 8 mins ago

Gold futures declined today along with silver and high grade copper...
 
Michael Paulenoff - Inside Futures - Tue May 22, 12:57PM CDT

Negative macro fundamentals once again have bit the entrenched holders of long Yen (short USD/YEN) in the rear end. My near, intermediate, and longer term chart work indicate that going forward, the derriere's of Yen bulls will continue to experience pain. If the ProShares UltraShort Yen...
 
Chris Lehner - Inside Futures - Tue May 22, 9:56AM CDT

Winter wheat harvest is beginning but it is far too early for early results to mean much of anything.
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us