Commodity Prices for Gold
Delayed Futures - 16:33 - Tuesday, May 22nd
[ Go to Daily ] [ Options ] [ Spread Prices ] [ Profile ] (Click on Contract for Chart)
Contract Last Change Open High Low Volume Prev. Stl. Time Links
Cash (GCY00) 1566.56 -1.47 1568.14 1568.46 1566.39 0 1568.03 16:33 Quote | Opinions | Options
May '12 (GCK12) 1568.4s -20.0 1575.7 1591.1 1568.4 27 1588.4 05/22/12 Quote | Opinions | Options
Jun '12 (GCM12) 1569.5s -19.2 1593.0 1594.4 1561.0 165889 1588.7 05/22/12 Quote | Opinions | Options
Jul '12 (GCN12) 1577.9s -11.9 1595.2 1595.2 1562.5 143 1589.8 05/22/12 Quote | Opinions | Options
Aug '12 (GCQ12) 1572.5s -18.5 1595.4 1596.5 1563.3 23919 1591.0 05/22/12 Quote | Opinions | Options
Oct '12 (GCV12) 1572.5s -20.5 1595.2 1595.2 1565.6 1510 1593.0 05/22/12 Quote | Opinions | Options
Dec '12 (GCZ12) 1578.0s -17.1 1600.4 1600.6 1568.0 5176 1595.1 05/22/12 Quote | Opinions | Options
Feb '13 (GCG13) 1579.0s -18.1 1597.6 1597.6 1579.0 743 1597.1 05/22/12 Quote | Opinions | Options
Apr '13 (GCJ13) 1575.0s -24.2 1600.2 1600.2 1575.0 317 1599.2 05/22/12 Quote | Opinions | Options
Jun '13 (GCM13) 1594.6s -6.7 1599.0 1599.0 1592.1 295 1601.3 05/22/12 Quote | Opinions | Options
Aug '13 (GCQ13) 1591.3s -12.3 0.0 1591.3 1591.3 0 1603.6 05/22/12 Quote | Opinions | Options
Oct '13 (GCV13) 1580.4s -25.7 0.0 1580.6 1580.4 0 1606.1 05/22/12 Quote | Opinions | Options
Dec '13 (GCZ13) 1597.5s -11.2 1600.2 1600.2 1597.5 51 1608.7 05/22/12 Quote | Opinions | Options
Feb '14 (GCG14) 1599.2s -12.4 0.0 1599.2 1599.2 0 1611.6 05/22/12 Quote | Opinions | Options
Jun '14 (GCM14) 1605.0s -12.4 0.0 1605.0 1605.0 4 1617.4 05/22/12 Quote | Opinions | Options
Dec '14 (GCZ14) 1614.8s -12.3 0.0 1614.8 1614.8 0 1627.1 05/22/12 Quote | Opinions | Options
Jun '15 (GCM15) 1625.6s -12.1 0.0 1625.6 1625.6 85 1637.7 05/22/12 Quote | Opinions | Options
Dec '15 (GCZ15) 1639.0s -11.7 0.0 1639.0 1639.0 119 1650.7 05/22/12 Quote | Opinions | Options
Jun '16 (GCM16) 1652.6s -11.4 0.0 1652.6 1652.6 0 1664.0 05/22/12 Quote | Opinions | Options
Dec '16 (GCZ16) 1665.4s -13.9 1665.4 1665.4 1665.4 35 1679.3 05/22/12 Quote | Opinions | Options
Jun '17 (GCM17) 1685.7s -11.0 0.0 1685.7 1685.7 0 1696.7 05/22/12 Quote | Opinions | Options
Dec '17 (GCZ17) 1710.3s -11.0 0.0 1710.3 1710.3 4 1721.3 05/22/12 Quote | Opinions | Options

Futures Commentary and Analysis

Abdul Latona - Inside Futures - 1 hr 42 mins ago

Trade update and analysis
 
Larry Baer - Inside Futures - 2 hrs 4 mins ago

Gold futures declined today along with silver and high grade copper...
 
Michael Paulenoff - Inside Futures - Tue May 22, 12:57PM CDT

Negative macro fundamentals once again have bit the entrenched holders of long Yen (short USD/YEN) in the rear end. My near, intermediate, and longer term chart work indicate that going forward, the derriere's of Yen bulls will continue to experience pain. If the ProShares UltraShort Yen...
 
Chris Lehner - Inside Futures - Tue May 22, 9:56AM CDT

Winter wheat harvest is beginning but it is far too early for early results to mean much of anything.
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us