Commodity Prices for Eurodollar
Delayed Futures - 01:51 - Wednesday, June 19th
[ Go to Daily ] [ Options ] [ Spread Prices ] [ Profile ] (Click on Contract for Chart)
Contract Last Change Open High Low Volume Prev. Stl. Time Links
Jul '13 (GEN13) 99.7250 unch 99.7250 99.7250 99.7225 1063 99.7250 01:34 Quote | Opinions | Options
Aug '13 (GEQ13) 99.7200 unch 99.7200 99.7200 99.7200 21 99.7200 01:47 Quote | Opinions | Options
Sep '13 (GEU13) 99.7050 -0.0050 99.7100 99.7100 99.7050 3531 99.7100 01:46 Quote | Opinions | Options
Oct '13 (GEV13) 99.7000s -0.0050 99.6950 99.7050 99.6900 697 99.7050 06/18/13 Quote | Opinions | Options
Nov '13 (GEX13) 99.6900s -0.0100 99.6900 99.7000 99.6900 17 99.7000 06/18/13 Quote | Opinions | Options
Dec '13 (GEZ13) 99.6800 -0.0050 99.6850 99.6850 99.6750 6768 99.6850 01:51 Quote | Opinions | Options
Mar '14 (GEH14) 99.6400 -0.0100 99.6450 99.6500 99.6400 3227 99.6500 01:38 Quote | Opinions | Options
Jun '14 (GEM14) 99.5900 -0.0150 99.6000 99.6050 99.5900 7277 99.6050 01:46 Quote | Opinions | Options
Sep '14 (GEU14) 99.5250 -0.0150 99.5350 99.5350 99.5250 7527 99.5400 01:38 Quote | Opinions | Options
Dec '14 (GEZ14) 99.4400 -0.0100 99.4400 99.4450 99.4350 6907 99.4500 01:31 Quote | Opinions | Options
Mar '15 (GEH15) 99.3200 -0.0200 99.3300 99.3350 99.3200 6818 99.3400 01:48 Quote | Opinions | Options
Jun '15 (GEM15) 99.1800 -0.0200 99.1850 99.1900 99.1750 4510 99.2000 01:51 Quote | Opinions | Options
Sep '15 (GEU15) 99.0100 -0.0200 99.0100 99.0200 99.0100 10302 99.0300 01:43 Quote | Opinions | Options
Dec '15 (GEZ15) 98.8250 -0.0150 98.8250 98.8300 98.8200 5774 98.8400 01:43 Quote | Opinions | Options
Mar '16 (GEH16) 98.6250 -0.0150 98.6250 98.6300 98.6200 4371 98.6400 01:40 Quote | Opinions | Options
Jun '16 (GEM16) 98.4200 -0.0150 98.4250 98.4250 98.4100 3316 98.4350 01:39 Quote | Opinions | Options
Sep '16 (GEU16) 98.2000 -0.0200 98.2000 98.2050 98.1950 3174 98.2200 01:43 Quote | Opinions | Options
Dec '16 (GEZ16) 97.9900 -0.0200 97.9950 97.9950 97.9850 2574 98.0100 01:41 Quote | Opinions | Options
Mar '17 (GEH17) 97.7950 -0.0200 97.7950 97.8000 97.7900 1320 97.8150 01:49 Quote | Opinions | Options
Jun '17 (GEM17) 97.6000 -0.0200 97.6000 97.6000 97.5950 831 97.6200 01:41 Quote | Opinions | Options
Sep '17 (GEU17) 97.4250 -0.0200 97.4250 97.4250 97.4150 395 97.4450 01:40 Quote | Opinions | Options
Dec '17 (GEZ17) 97.2500 -0.0150 97.2450 97.2500 97.2400 749 97.2650 01:43 Quote | Opinions | Options
Mar '18 (GEH18) 97.1000 -0.0150 97.0900 97.1050 97.0900 264 97.1150 01:43 Quote | Opinions | Options
Jun '18 (GEM18) 96.9650 -0.0100 96.9500 96.9650 96.9500 130 96.9750 01:40 Quote | Opinions | Options
Sep '18 (GEU18) 96.8250 -0.0200 96.8150 96.8250 96.8150 48 96.8450 01:29 Quote | Opinions | Options
Dec '18 (GEZ18) 96.7100 -0.0050 96.6950 96.7100 96.6900 149 96.7150 01:39 Quote | Opinions | Options
Mar '19 (GEH19) 96.5950 -0.0250 96.6000 96.6000 96.5950 37 96.6200 06/18/13 Quote | Opinions | Options
Jun '19 (GEM19) 96.5000 -0.0200 96.4900 96.5000 96.4900 26 96.5200 06/18/13 Quote | Opinions | Options
Sep '19 (GEU19) 96.4250s -0.0250 96.4400 96.4450 96.3700 289 96.4500 06/18/13 Quote | Opinions | Options
Dec '19 (GEZ19) 96.3300s -0.0250 96.3500 96.3500 96.2750 616 96.3550 06/18/13 Quote | Opinions | Options
Mar '20 (GEH20) 96.2650s -0.0300 96.2250 96.2650 96.2200 185 96.2950 06/18/13 Quote | Opinions | Options
Jun '20 (GEM20) 96.2000s -0.0350 96.1650 96.2050 96.1600 202 96.2350 06/18/13 Quote | Opinions | Options
Sep '20 (GEU20) 96.1400s -0.0350 96.1050 96.1400 96.0950 26 96.1750 06/18/13 Quote | Opinions | Options
Dec '20 (GEZ20) 96.0750s -0.0350 96.0500 96.0750 96.0300 36 96.1100 06/18/13 Quote | Opinions | Options
Jan '21 (GEF21) 99.6975 unch 99.6975 99.6975 99.6975 17 99.6975 01/18/11 Quote | Opinions | Options
Mar '21 (GEH21) 96.0400s -0.0350 0.0000 96.0400 95.9950 15 96.0750 06/18/13 Quote | Opinions | Options
Jun '21 (GEM21) 96.0050s -0.0350 0.0000 96.0050 95.9600 31 96.0400 06/18/13 Quote | Opinions | Options
Sep '21 (GEU21) 95.9600s -0.0350 0.0000 95.9600 95.9150 5 95.9950 06/18/13 Quote | Opinions | Options
Dec '21 (GEZ21) 95.9150s -0.0350 0.0000 95.9150 95.8700 5 95.9500 06/18/13 Quote | Opinions | Options
Mar '22 (GEH22) 95.8850s -0.0350 0.0000 95.8850 95.8400 5 95.9200 06/18/13 Quote | Opinions | Options
Jun '22 (GEM22) 95.8550s -0.0350 0.0000 95.8550 95.8100 5 95.8900 06/18/13 Quote | Opinions | Options
Sep '22 (GEU22) 95.8200 -0.0350 0.0000 95.8200 95.7750 0 95.8550 06/18/13 Quote | Opinions | Options
Dec '22 (GEZ22) 95.7700 -0.0350 0.0000 95.7700 95.7250 0 95.8050 06/18/13 Quote | Opinions | Options
Mar '23 (GEH23) 95.7200 -0.0350 0.0000 95.7200 95.7200 0 95.7550 06/18/13 Quote | Opinions | Options
Jun '23 (GEM23) 95.6850 -0.0350 0.0000 95.6850 95.6400 0 95.7200 06/18/13 Quote | Opinions | Options

Futures Commentary and Analysis

Richard Roscelli - Inside Futures - Tue Jun 18, 9:04PM CDT

72 Global Economic Calendar June 18 th -19 th 2013 *Actual data releases for today Data release times are in GMT or specified US EST (Eastern Standard Time) Figures posted are estimates unless specified otherwise Data in italics-high potential...
 
Bob Hunt - Inside Futures - Tue Jun 18, 5:51PM CDT

The Trend Trader helps to identify the current trend status of your favorite futures markets. It not only helps us to stay on the right side of market direction, but also helps us avoid those without a trend. You can even use the grid as a spread matrix too - buying strength and selling weakness....
 
DeWayne Reeves - Inside Futures - Tue Jun 18, 6:14PM CDT

E-Mini S&P:  Market led by the Fed!  
 
Judy Crawford - Inside Futures - Tue Jun 18, 5:36PM CDT

HOW FAR COULD THE EUROCURRENCY RALLY?  On the daily chart the euro broke out over the 132.00 resistance early this month.  That could be meaningful because technically it had been building an extensive base under.................
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us