Commodity Prices for Eurodollar
Delayed Futures - 16:27 - Tuesday, May 22nd
[ Go to Daily ] [ Options ] [ Spread Prices ] [ Profile ] (Click on Contract for Chart)
Contract Last Change Open High Low Volume Prev. Stl. Time Links
Jun '12 (GEM12) 99.5150s +0.0025 99.5175 99.5200 99.5100 113998 99.5125 05/22/12 Quote | Opinions | Options
Jul '12 (GEN12) 99.4900s unch 99.4900 99.4950 99.4900 1767 99.4900 05/22/12 Quote | Opinions | Options
Aug '12 (GEQ12) 99.4650s +0.0050 99.4100 99.4650 99.4100 305 99.4600 05/22/12 Quote | Opinions | Options
Sep '12 (GEU12) 99.4400s +0.0100 99.4350 99.4500 99.4150 215082 99.4300 05/22/12 Quote | Opinions | Options
Oct '12 (GEV12) 99.4250s +0.0150 0.0000 99.4250 99.4250 0 99.4100 05/22/12 Quote | Opinions | Options
Nov '12 (GEX12) 99.4050s +0.0150 0.0000 99.4050 99.4050 0 99.3900 05/22/12 Quote | Opinions | Options
Dec '12 (GEZ12) 99.3850s +0.0150 99.3750 99.3950 99.3550 205489 99.3700 05/22/12 Quote | Opinions | Options
Mar '13 (GEH13) 99.3650s +0.0150 99.3550 99.3750 99.3400 202901 99.3500 05/22/12 Quote | Opinions | Options
Jun '13 (GEM13) 99.3400s +0.0100 99.3350 99.3550 99.3200 132391 99.3300 05/22/12 Quote | Opinions | Options
Sep '13 (GEU13) 99.3150s +0.0050 99.3150 99.3350 99.3000 131844 99.3100 05/22/12 Quote | Opinions | Options
Dec '13 (GEZ13) 99.2750s unch 99.2750 99.2950 99.2600 114802 99.2750 05/22/12 Quote | Opinions | Options
Mar '14 (GEH14) 99.2350s -0.0050 99.2400 99.2600 99.2200 104073 99.2400 05/22/12 Quote | Opinions | Options
Jun '14 (GEM14) 99.1650s -0.0150 99.1800 99.1900 99.1550 87200 99.1800 05/22/12 Quote | Opinions | Options
Sep '14 (GEU14) 99.0850s -0.0200 99.1000 99.1050 99.0750 78751 99.1050 05/22/12 Quote | Opinions | Options
Dec '14 (GEZ14) 98.9750s -0.0200 98.9900 98.9900 98.9600 79325 98.9950 05/22/12 Quote | Opinions | Options
Mar '15 (GEH15) 98.8700s -0.0200 98.8900 98.8900 98.8500 88826 98.8900 05/22/12 Quote | Opinions | Options
Jun '15 (GEM15) 98.7350s -0.0250 98.7500 98.7550 98.7100 47998 98.7600 05/22/12 Quote | Opinions | Options
Sep '15 (GEU15) 98.5950s -0.0300 98.6200 98.6200 98.5700 39089 98.6250 05/22/12 Quote | Opinions | Options
Dec '15 (GEZ15) 98.4450s -0.0400 98.4800 98.4800 98.4200 31110 98.4850 05/22/12 Quote | Opinions | Options
Mar '16 (GEH16) 98.3100s -0.0500 98.3500 98.3500 98.2900 22932 98.3600 05/22/12 Quote | Opinions | Options
Jun '16 (GEM16) 98.1650s -0.0550 98.2050 98.2100 98.1500 19775 98.2200 05/22/12 Quote | Opinions | Options
Sep '16 (GEU16) 98.0250s -0.0600 98.0700 98.0700 98.0100 17130 98.0850 05/22/12 Quote | Opinions | Options
Dec '16 (GEZ16) 97.8800s -0.0600 97.9150 97.9200 97.8600 21690 97.9400 05/22/12 Quote | Opinions | Options
Mar '17 (GEH17) 97.7650s -0.0650 97.8150 97.8150 97.7400 13048 97.8300 05/22/12 Quote | Opinions | Options
Jun '17 (GEM17) 97.6450s -0.0700 97.6950 97.6950 97.6300 6185 97.7150 05/22/12 Quote | Opinions | Options
Sep '17 (GEU17) 97.5350s -0.0750 97.5800 97.5850 97.5150 2697 97.6100 05/22/12 Quote | Opinions | Options
Dec '17 (GEZ17) 97.4150s -0.0800 97.4750 97.4750 97.4000 1447 97.4950 05/22/12 Quote | Opinions | Options
Mar '18 (GEH18) 97.3300s -0.0850 97.3850 97.3850 97.3100 1055 97.4150 05/22/12 Quote | Opinions | Options
Jun '18 (GEM18) 97.2400s -0.0950 97.2900 97.2900 97.2250 912 97.3350 05/22/12 Quote | Opinions | Options
Sep '18 (GEU18) 97.1600s -0.1050 97.2200 97.2250 97.1500 508 97.2650 05/22/12 Quote | Opinions | Options
Dec '18 (GEZ18) 97.0850s -0.1050 97.1450 97.1450 97.0700 251 97.1900 05/22/12 Quote | Opinions | Options
Mar '19 (GEH19) 97.0450s -0.1050 97.1100 97.1100 97.0450 364 97.1500 05/22/12 Quote | Opinions | Options
Jun '19 (GEM19) 97.0000s -0.1050 96.9950 97.0000 96.9900 95 97.1050 05/22/12 Quote | Opinions | Options
Sep '19 (GEU19) 96.9600s -0.1050 0.0000 96.9600 96.9600 24 97.0650 05/22/12 Quote | Opinions | Options
Dec '19 (GEZ19) 96.9150s -0.1050 0.0000 96.9150 96.9150 0 97.0200 05/22/12 Quote | Opinions | Options
Mar '20 (GEH20) 96.8950s -0.1050 0.0000 96.8950 96.8950 20 97.0000 05/22/12 Quote | Opinions | Options
Jun '20 (GEM20) 96.8700s -0.1050 0.0000 96.8700 96.8700 0 96.9750 05/22/12 Quote | Opinions | Options
Sep '20 (GEU20) 96.8400s -0.1050 0.0000 96.8400 96.8400 20 96.9450 05/22/12 Quote | Opinions | Options
Dec '20 (GEZ20) 96.8050s -0.1050 0.0000 96.8050 96.8050 0 96.9100 05/22/12 Quote | Opinions | Options
Mar '21 (GEH21) 96.7900s -0.1050 0.0000 96.7900 96.7900 0 96.8950 05/22/12 Quote | Opinions | Options
Jun '21 (GEM21) 96.7700s -0.1050 0.0000 96.7700 96.7700 0 96.8750 05/22/12 Quote | Opinions | Options
Sep '21 (GEU21) 96.7450s -0.1050 0.0000 96.7450 96.7450 0 96.8500 05/22/12 Quote | Opinions | Options
Dec '21 (GEZ21) 96.7050s -0.1050 0.0000 96.7050 96.7050 0 96.8100 05/22/12 Quote | Opinions | Options

Futures Commentary and Analysis

Abdul Latona - Inside Futures - 1 hr 36 mins ago

Trade update and analysis
 
Alan Bush - Inside Futures - Tue May 22, 8:58AM CDT

S&P 500 futures posted their strongest gains in two months on Monday.
 
Alan Bush - Inside Futures - Tue May 22, 8:56AM CDT

S&P 500 futures posted their strongest gains in two months on Monday.
 
Kevin Klombies - Inside Futures - Tue May 22, 9:01AM CDT

Our main argument today will be presented on pages 2 and 3. The idea is that the markets remain within a positive cyclical trend as we await the point in time when sufficient economic slack has been taken up to create some serious traction for prices. We were pondering the similarities between...
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us