Commodity Prices for Eurodollar (P)
Delayed Futures - 16:26 - Tuesday, May 22nd
[ Go to Daily ] [ Options ] [ Spread Prices ] [ Profile ] (Click on Contract for Chart)
Contract Last Change Open High Low Volume Prev. Stl. Time Links
Jun '12 (EDM12) 99.5150s +0.0025 99.5175 99.5175 99.5150 97582 99.5125 05/22/12 Quote | Opinions | Options
Jul '12 (EDN12) 99.4900s unch 0.0000 99.4900 99.4900 1742 99.4900 05/22/12 Quote | Opinions | Options
Aug '12 (EDQ12) 99.4650s +0.0050 0.0000 99.4650 99.4600 5 99.4600 05/22/12 Quote | Opinions | Options
Sep '12 (EDU12) 99.4400s +0.0100 99.4450 99.4450 99.4400 170050 99.4300 05/22/12 Quote | Opinions | Options
Oct '12 (EDV12) 99.4250s +0.0150 0.0000 99.4250 99.4100 0 99.4100 05/22/12 Quote | Opinions | Options
Nov '12 (EDX12) 99.4050s +0.0150 0.0000 99.4050 99.3900 0 99.3900 05/22/12 Quote | Opinions | Options
Dec '12 (EDZ12) 99.3850s +0.0150 99.3850 99.3850 99.3850 150907 99.3700 05/22/12 Quote | Opinions | Options
Mar '13 (EDH13) 99.3650s +0.0150 99.3650 99.3650 99.3600 163515 99.3500 05/22/12 Quote | Opinions | Options
Jun '13 (EDM13) 99.3400s +0.0100 99.3500 99.3500 99.3400 110721 99.3300 05/22/12 Quote | Opinions | Options
Sep '13 (EDU13) 99.3150s +0.0050 99.3250 99.3250 99.3150 118114 99.3100 05/22/12 Quote | Opinions | Options
Dec '13 (EDZ13) 99.2750s unch 99.2800 99.2850 99.2750 102670 99.2750 05/22/12 Quote | Opinions | Options
Mar '14 (EDH14) 99.2350s -0.0050 99.2400 99.2500 99.2350 95400 99.2400 05/22/12 Quote | Opinions | Options
Jun '14 (EDM14) 99.1650s -0.0150 99.1800 99.1800 99.1650 77477 99.1800 05/22/12 Quote | Opinions | Options
Sep '14 (EDU14) 99.0850s -0.0200 99.0950 99.1000 99.0800 70824 99.1050 05/22/12 Quote | Opinions | Options
Dec '14 (EDZ14) 98.9750s -0.0200 98.9800 98.9850 98.9700 70323 98.9950 05/22/12 Quote | Opinions | Options
Mar '15 (EDH15) 98.8700s -0.0200 98.8600 98.8750 98.8600 82491 98.8900 05/22/12 Quote | Opinions | Options
Jun '15 (EDM15) 98.7350s -0.0250 98.7350 98.7400 98.7200 44423 98.7600 05/22/12 Quote | Opinions | Options
Sep '15 (EDU15) 98.5950s -0.0300 98.5950 98.5950 98.5800 35891 98.6250 05/22/12 Quote | Opinions | Options
Dec '15 (EDZ15) 98.4450s -0.0400 98.4450 98.4500 98.4300 28068 98.4850 05/22/12 Quote | Opinions | Options
Mar '16 (EDH16) 98.3100s -0.0500 98.3150 98.3150 98.2950 20730 98.3600 05/22/12 Quote | Opinions | Options
Jun '16 (EDM16) 98.1650s -0.0550 98.1550 98.1650 98.1500 18359 98.2200 05/22/12 Quote | Opinions | Options
Sep '16 (EDU16) 98.0250s -0.0600 98.0250 98.0300 98.0150 14674 98.0850 05/22/12 Quote | Opinions | Options
Dec '16 (EDZ16) 97.8800s -0.0600 0.0000 97.8850 97.8700 20054 97.9400 05/22/12 Quote | Opinions | Options
Mar '17 (EDH17) 97.7650s -0.0650 0.0000 97.7750 97.7550 11872 97.8300 05/22/12 Quote | Opinions | Options
Jun '17 (EDM17) 97.6450s -0.0700 97.6350 97.6450 97.6050 5630 97.7150 05/22/12 Quote | Opinions | Options
Sep '17 (EDU17) 97.5350s -0.0750 97.5300 97.5350 97.5000 2538 97.6100 05/22/12 Quote | Opinions | Options
Dec '17 (EDZ17) 97.4150s -0.0800 97.4150 97.4150 97.3850 1391 97.4950 05/22/12 Quote | Opinions | Options
Mar '18 (EDH18) 97.3300s -0.0850 97.3350 97.3350 97.3050 1052 97.4150 05/22/12 Quote | Opinions | Options
Jun '18 (EDM18) 97.2400s -0.0950 97.2300 97.2400 97.2250 950 97.3350 05/22/12 Quote | Opinions | Options
Sep '18 (EDU18) 97.1600s -0.1050 97.1650 97.1650 97.1550 538 97.2650 05/22/12 Quote | Opinions | Options
Dec '18 (EDZ18) 97.0850s -0.1050 0.0000 97.1100 97.0800 251 97.1900 05/22/12 Quote | Opinions | Options
Mar '19 (EDH19) 97.0450s -0.1050 0.0000 97.0700 97.0400 364 97.1500 05/22/12 Quote | Opinions | Options
Jun '19 (EDM19) 97.0000s -0.1050 0.0000 97.0250 96.9950 95 97.1050 05/22/12 Quote | Opinions | Options
Sep '19 (EDU19) 96.9600s -0.1050 0.0000 96.9850 96.9550 24 97.0650 05/22/12 Quote | Opinions | Options
Dec '19 (EDZ19) 96.9150s -0.1050 0.0000 96.9400 96.9100 0 97.0200 05/22/12 Quote | Opinions | Options
Mar '20 (EDH20) 96.8950s -0.1050 0.0000 96.9200 96.8900 20 97.0000 05/22/12 Quote | Opinions | Options
Jun '20 (EDM20) 96.8700s -0.1050 0.0000 96.8950 96.8650 0 96.9750 05/22/12 Quote | Opinions | Options
Sep '20 (EDU20) 96.8400s -0.1050 0.0000 96.8650 96.8350 20 96.9450 05/22/12 Quote | Opinions | Options
Dec '20 (EDZ20) 96.8050s -0.1050 0.0000 96.8300 96.8000 0 96.9100 05/22/12 Quote | Opinions | Options
Mar '21 (EDH21) 96.7900s -0.1050 0.0000 96.8150 96.7850 0 96.8950 05/22/12 Quote | Opinions | Options
Jun '21 (EDM21) 96.7700s -0.1050 0.0000 96.7950 96.7650 0 96.8750 05/22/12 Quote | Opinions | Options
Sep '21 (EDU21) 96.7450s -0.1050 0.0000 96.7700 96.7400 0 96.8500 05/22/12 Quote | Opinions | Options
Dec '21 (EDZ21) 96.7050s -0.1050 96.7000 96.7050 96.7000 30 96.8100 05/22/12 Quote | Opinions | Options

Futures Commentary and Analysis

Abdul Latona - Inside Futures - 1 hr 35 mins ago

Trade update and analysis
 
Alan Bush - Inside Futures - Tue May 22, 8:58AM CDT

S&P 500 futures posted their strongest gains in two months on Monday.
 
Alan Bush - Inside Futures - Tue May 22, 8:56AM CDT

S&P 500 futures posted their strongest gains in two months on Monday.
 
Kevin Klombies - Inside Futures - Tue May 22, 9:01AM CDT

Our main argument today will be presented on pages 2 and 3. The idea is that the markets remain within a positive cyclical trend as we await the point in time when sufficient economic slack has been taken up to create some serious traction for prices. We were pondering the similarities between...
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us