Commodity Prices for Crude Oil WTI
Delayed Futures - 05:47 - Thursday, June 20th
[ Go to Daily ] [ Options ] [ Spread Prices ] [ Profile ] (Click on Contract for Chart)
Contract Last Change Open High Low Volume Prev. Stl. Time Links
Cash (CLY00) 98.24s -0.20 0.00 98.24 98.24 0 98.44 06/19/13 Quote | Opinions | Options
Aug '13 (CLQ13) 96.42 -2.06 98.20 98.22 96.05 50534 98.48 05:47 Quote | Opinions | Options
Sep '13 (CLU13) 96.50 -2.05 98.25 98.25 96.15 9245 98.55 05:47 Quote | Opinions | Options
Oct '13 (CLV13) 96.36 -1.95 97.80 97.80 95.99 2828 98.31 05:45 Quote | Opinions | Options
Nov '13 (CLX13) 95.90 -1.94 96.95 96.96 95.55 2408 97.84 05:45 Quote | Opinions | Options
Dec '13 (CLZ13) 95.21 -2.01 96.76 96.77 94.88 8357 97.22 05:46 Quote | Opinions | Options
Jan '14 (CLF14) 94.42 -2.18 95.47 95.47 94.42 1311 96.60 05:31 Quote | Opinions | Options
Feb '14 (CLG14) 93.95 -2.05 94.87 94.87 93.95 269 96.00 05:34 Quote | Opinions | Options
Mar '14 (CLH14) 93.31 -2.11 94.59 94.59 93.31 994 95.42 05:31 Quote | Opinions | Options
Apr '14 (CLJ14) 94.84s -0.12 95.30 95.38 94.75 2871 94.96 06/19/13 Quote | Opinions | Options
May '14 (CLK14) 92.51 -1.83 92.51 92.51 92.51 330 94.34 04:25 Quote | Opinions | Options
Jun '14 (CLM14) 92.12 -1.77 93.04 93.04 91.91 1377 93.89 05:46 Quote | Opinions | Options
Jul '14 (CLN14) 93.42s -0.17 0.00 93.42 93.42 1907 93.59 06/19/13 Quote | Opinions | Options
Aug '14 (CLQ14) 92.93s -0.19 93.13 93.20 92.93 912 93.12 06/19/13 Quote | Opinions | Options
Sep '14 (CLU14) 92.45s -0.20 92.47 92.47 91.80 1215 92.65 06/19/13 Quote | Opinions | Options
Oct '14 (CLV14) 92.00s -0.20 0.00 92.00 92.00 592 92.20 06/19/13 Quote | Opinions | Options
Nov '14 (CLX14) 91.59s -0.21 0.00 91.59 91.59 484 91.80 06/19/13 Quote | Opinions | Options
Dec '14 (CLZ14) 89.51 -1.73 90.54 90.59 89.40 1957 91.24 05:33 Quote | Opinions | Options
Jan '15 (CLF15) 90.74s -0.23 0.00 90.74 90.74 107 90.97 06/19/13 Quote | Opinions | Options
Feb '15 (CLG15) 90.27s -0.24 0.00 90.28 90.27 25 90.51 06/19/13 Quote | Opinions | Options
Mar '15 (CLH15) 89.82s -0.24 0.00 89.82 89.82 406 90.06 06/19/13 Quote | Opinions | Options
Apr '15 (CLJ15) 89.40s -0.24 0.00 89.40 89.40 10 89.64 06/19/13 Quote | Opinions | Options
May '15 (CLK15) 89.02s -0.25 0.00 89.02 89.02 0 89.27 06/19/13 Quote | Opinions | Options
Jun '15 (CLM15) 88.68s -0.26 88.93 89.15 88.58 904 88.94 06/19/13 Quote | Opinions | Options
Jul '15 (CLN15) 88.31s -0.27 0.00 88.31 88.31 0 88.58 06/19/13 Quote | Opinions | Options
Aug '15 (CLQ15) 87.97s -0.27 0.00 87.97 87.97 0 88.24 06/19/13 Quote | Opinions | Options
Sep '15 (CLU15) 87.65s -0.27 0.00 87.65 87.65 0 87.92 06/19/13 Quote | Opinions | Options
Oct '15 (CLV15) 87.36s -0.28 0.00 87.36 87.36 0 87.64 06/19/13 Quote | Opinions | Options
Nov '15 (CLX15) 87.11s -0.29 0.00 87.11 87.11 0 87.40 06/19/13 Quote | Opinions | Options
Dec '15 (CLZ15) 85.84 -1.07 86.09 86.15 85.81 216 86.91 02:58 Quote | Opinions | Options
Jan '16 (CLF16) 86.62s -0.29 0.00 86.62 86.62 0 86.91 06/19/13 Quote | Opinions | Options
Feb '16 (CLG16) 86.34s -0.29 0.00 86.34 86.34 0 86.63 06/19/13 Quote | Opinions | Options
Mar '16 (CLH16) 86.06s -0.30 0.00 86.06 86.06 0 86.36 06/19/13 Quote | Opinions | Options
Apr '16 (CLJ16) 85.80s -0.30 0.00 85.80 85.80 0 86.10 06/19/13 Quote | Opinions | Options
May '16 (CLK16) 85.54s -0.31 0.00 85.54 85.54 0 85.85 06/19/13 Quote | Opinions | Options
Jun '16 (CLM16) 85.30s -0.31 85.42 85.42 85.30 5 85.61 06/19/13 Quote | Opinions | Options
Jul '16 (CLN16) 85.03s -0.31 0.00 85.03 85.03 0 85.34 06/19/13 Quote | Opinions | Options
Aug '16 (CLQ16) 84.78s -0.32 0.00 84.78 84.78 0 85.10 06/19/13 Quote | Opinions | Options
Sep '16 (CLU16) 84.58s -0.32 0.00 84.58 84.58 0 84.90 06/19/13 Quote | Opinions | Options
Oct '16 (CLV16) 84.40s -0.33 0.00 84.40 84.40 0 84.73 06/19/13 Quote | Opinions | Options
Nov '16 (CLX16) 84.26s -0.33 0.00 84.26 84.26 0 84.59 06/19/13 Quote | Opinions | Options
Dec '16 (CLZ16) 83.11 -1.04 83.11 83.11 83.11 34 84.15 04:09 Quote | Opinions | Options
Jan '17 (CLF17) 83.98s -0.34 0.00 83.98 83.98 0 84.32 06/19/13 Quote | Opinions | Options
Feb '17 (CLG17) 83.81s -0.35 0.00 83.81 83.81 0 84.16 06/19/13 Quote | Opinions | Options
Mar '17 (CLH17) 83.66s -0.35 0.00 83.66 83.66 0 84.01 06/19/13 Quote | Opinions | Options
Apr '17 (CLJ17) 83.52s -0.35 0.00 83.52 83.52 0 83.87 06/19/13 Quote | Opinions | Options
May '17 (CLK17) 83.39s -0.35 0.00 83.39 83.39 0 83.74 06/19/13 Quote | Opinions | Options
Jun '17 (CLM17) 83.26s -0.36 0.00 83.26 83.26 0 83.62 06/19/13 Quote | Opinions | Options
Jul '17 (CLN17) 83.11s -0.37 0.00 83.11 83.11 0 83.48 06/19/13 Quote | Opinions | Options
Aug '17 (CLQ17) 82.99s -0.37 0.00 82.99 82.99 0 83.36 06/19/13 Quote | Opinions | Options
Sep '17 (CLU17) 82.88s -0.37 0.00 82.88 82.88 0 83.25 06/19/13 Quote | Opinions | Options
Oct '17 (CLV17) 82.78s -0.37 0.00 82.78 82.78 0 83.15 06/19/13 Quote | Opinions | Options
Nov '17 (CLX17) 82.68s -0.38 0.00 82.68 82.68 0 83.06 06/19/13 Quote | Opinions | Options
Dec '17 (CLZ17) 81.85 -0.75 82.02 82.02 81.85 15 82.60 04:01 Quote | Opinions | Options
Jan '18 (CLF18) 82.48s -0.38 0.00 82.48 82.48 0 82.86 06/19/13 Quote | Opinions | Options
Feb '18 (CLG18) 82.37s -0.38 0.00 82.37 82.37 0 82.75 06/19/13 Quote | Opinions | Options
Mar '18 (CLH18) 82.26s -0.39 0.00 82.26 82.26 0 82.65 06/19/13 Quote | Opinions | Options
Apr '18 (CLJ18) 82.16s -0.39 0.00 82.16 82.16 0 82.55 06/19/13 Quote | Opinions | Options
May '18 (CLK18) 82.07s -0.39 0.00 82.07 82.07 0 82.46 06/19/13 Quote | Opinions | Options
Jun '18 (CLM18) 81.98s -0.40 0.00 81.98 81.98 0 82.38 06/19/13 Quote | Opinions | Options
Jul '18 (CLN18) 81.90s -0.40 0.00 81.90 81.90 0 82.30 06/19/13 Quote | Opinions | Options
Aug '18 (CLQ18) 81.82s -0.40 0.00 81.82 81.82 0 82.22 06/19/13 Quote | Opinions | Options
Sep '18 (CLU18) 81.75s -0.40 0.00 81.75 81.75 0 82.15 06/19/13 Quote | Opinions | Options
Oct '18 (CLV18) 81.68s -0.41 0.00 81.68 81.68 0 82.09 06/19/13 Quote | Opinions | Options
Nov '18 (CLX18) 81.62s -0.41 0.00 81.62 81.62 0 82.03 06/19/13 Quote | Opinions | Options
Dec '18 (CLZ18) 81.57s -0.41 81.64 81.65 81.38 108 81.98 06/19/13 Quote | Opinions | Options
Jun '19 (CLM19) 81.24s -0.41 0.00 81.24 81.24 0 81.65 06/19/13 Quote | Opinions | Options
Dec '19 (CLZ19) 80.92s -0.41 81.00 81.00 80.92 1 81.33 06/19/13 Quote | Opinions | Options
Jun '20 (CLM20) 80.64s -0.41 0.00 80.64 80.64 0 81.05 06/19/13 Quote | Opinions | Options
Dec '20 (CLZ20) 80.47 +0.10 80.47 80.47 80.47 2 80.37 05:19 Quote | Opinions | Options
Jun '21 (CLM21) 80.25s -0.41 0.00 80.25 80.25 0 80.66 06/19/13 Quote | Opinions | Options
Dec '21 (CLZ21) 80.12s -0.41 0.00 80.12 80.12 0 80.53 06/19/13 Quote | Opinions | Options

Futures Commentary and Analysis

Nick Mastrandrea - Inside Futures - 12 mins ago

Concerned with how Bernanke's comments will affect today's trading?  Then read on...
 
Paul Georgy - Inside Futures - 22 mins ago

Last week, USDA raised its corn for ethanol estimate from 4.600 to now 4.650 billion bushels. This moves their whole-year estimate to only 7.2% lower than last year.
 
Gregor Horvat - Inside Futures - 1 hr 49 mins ago

Traders could be looking for USD longs while stocks market is falling.
 
Binary Option Strategy - Inside Futures - 2 hrs 7 mins ago

www.binaryoptionstrategy.com - The Fed hints that this could be end of further easing in the US which sent the markets reeling. This means a possible winding up of the monthly $85 billion asset buying by the end of next year depending on the outcome of the economic situation by the end of 2013...
 

Older Stories
Markets: Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List Contact Us